Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ES-MULTIINCOME | +15.56% | −1.26% | −1.40% | −2.12% | −2.70% | +3.06% | +15.67% | +13.97% | +5.14% | −6.02% | −3.65% |
| M-VALUE | +23.32% | −2.07% | −2.76% | −2.81% | −4.72% | +5.33% | +20.55% | +12.91% | +0.07% | −2.81% | +1.58% |
| BFLRMF | +16.28% | −1.86% | −2.29% | −1.93% | −4.04% | +2.67% | +14.56% | +0.54% | −13.36% | −18.20% | −17.39% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ES-MULTIINCOME | M-VALUE | |
|---|---|---|
| Only in ES-MULTIINCOME | ||
| บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) (DELTA) | 7.96% | N/A |
| บริษัท ไมเนอร์ อินเตอร์เนชั่นแนล จำกัด (มหาชน) (MINT293B) | 4.49% | N/A |
| บริษัท ปตท. จำกัด (มหาชน) (PTT) | 3.17% | N/A |
| ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | 2.78% | N/A |
| Only in M-VALUE | ||
| N/A | 26.46% | |
| N/A | 5.82% | |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| M-VALUE | +23.32% | 15.65% | 1.49 |
| ES-MULTIINCOME | +15.56% | 10.70% | 1.45 |
| BFLRMF | +16.28% | 11.95% | 1.36 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ES-MULTIINCOME | M-VALUE | BFLRMF |
|---|---|---|---|
Fund details | |||
| Fund size | 924 million | 984 million | 14,538 million |
| Inception date | 12 Mar 2019 | 14 Aug 2002 | 27 Nov 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1 THB | 1,000 THB | 500 THB |
| Subsequent purchase | 1 THB | 500 THB | 500 THB |
| Redemption (amount) | 1 THB | No minimum | No minimum |
| Redemption (units) | 1 units | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+3 | T+2 |