Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES-TTW | +15.79% | −3.58% | −2.57% | −3.14% | −5.44% | +1.20% | +12.74% | +5.81% | −2.12% | −8.04% | +1.23% | +3.15% |
| M-FLEX | +8.96% | −2.32% | −1.72% | −1.92% | −2.67% | +2.25% | +8.78% | +27.63% | −7.40% | +5.27% | −17.09% | −27.82% |
| RMF1 | +16.98% | −3.17% | −1.94% | −2.35% | −4.22% | +3.51% | +15.60% | +17.59% | +11.76% | +15.40% | +24.33% | +22.29% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ES-TTW | M-FLEX | |
|---|---|---|
| Only in ES-TTW | ||
| บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) (DELTA) | 11.06% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทย (CB26O29A) | 10.37% | N/A |
| บริษัท แอดวานซ์ อินโฟร์ เซอร์วิส จำกัด (มหาชน) (ADVANC) | 5.74% | N/A |
| พันธบัตรธนาคารแห่งประเทศไทย (CB26O15A) | 5.19% | N/A |
| Only in M-FLEX | ||
| N/A | 4.40% | |
| N/A | 3.91% | |
| N/A | 3.64% | |
| N/A | 2.69% | |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| RMF1 | +16.98% | 11.89% | 1.43 |
| ES-TTW | +15.79% | 12.89% | 1.23 |
| M-FLEX | +8.96% | 8.45% | 1.06 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ES-TTW | M-FLEX | RMF1 |
|---|---|---|---|
Fund details | |||
| Fund size | 56.73 million | 3.20 million | 1,785 million |
| Inception date | 18 Jul 2003 | 12 Jun 2015 | 18 Sep 2002 |
| Master fund | Self-managed | กองทุนที่ลงทุนหลายกอง | Self-managed |
| Dividend policy | Pays | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1 THB | 1,000 THB | 500 THB |
| Subsequent purchase | 1 THB | 500 THB | 500 THB |
| Redemption (amount) | 1 THB | No minimum | No minimum |
| Redemption (units) | 1 units | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:00 | 15:30 |
| Redemption paid | T+2 | T+4 | T+2 |