Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KF1MAXSSF | +3.48% | −1.35% | −1.01% | −1.60% | −2.31% | +0.44% | +3.66% | +13.09% | +12.07% |
| ES-CSD | +18.09% | −3.84% | −2.86% | −3.49% | −4.46% | +2.12% | +15.10% | +13.31% | +10.07% |
| M-VALUE | +22.38% | −4.19% | −2.75% | −3.28% | −5.83% | +4.27% | +18.18% | +12.05% | +9.75% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KF1MAXSSF | ES-CSD | |
|---|---|---|
| Only in KF1MAXSSF | ||
| กองทุนเปิดกรุงศรีโกลบอลคอลเล็คทีฟสมาร์ทอินคัม | 56.78% | N/A |
| Only in ES-CSD | ||
| บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) (DELTA) | N/A | 12.23% |
| พันธบัตรธนาคารแห่งประเทศไทย (CB26N19A) | N/A | 6.41% |
| บริษัท ปตท. จำกัด (มหาชน) (PTT) | N/A | 4.58% |
| ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | N/A | 4.54% |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| M-VALUE | +22.38% | 15.68% | 1.43 |
| ES-CSD | +18.09% | 13.50% | 1.34 |
| KF1MAXSSF | +3.48% | 7.85% | 0.44 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KF1MAXSSF | ES-CSD | M-VALUE |
|---|---|---|---|
Fund details | |||
| Fund size | 17.00 million | 1,518 million | 984 million |
| Inception date | 11 Oct 2023 | 24 Jan 1994 | 14 Aug 2002 |
| Master fund | กองทุนเปิดกรุงศรี The One Max | Self-managed | Self-managed |
| Dividend policy | Pays | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | 1 THB | 1,000 THB |
| Subsequent purchase | No minimum | 1 THB | 500 THB |
| Redemption (amount) | No minimum | 1 THB | No minimum |
| Redemption (units) | No minimum | 1 units | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 13:30 | 15:30 | 15:30 |
| Redemption paid | T+6 | T+2 | T+3 |