Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KF1MAXSSF | +3.74% | −0.84% | −0.71% | −1.36% | −1.61% | +0.69% | +4.01% | +14.48% | +12.35% |
| SCBCIO(A) | +4.89% | −0.77% | −0.75% | −3.67% | −3.47% | −1.92% | +4.91% | +21.91% | +20.47% |
| RMF1 | +17.72% | −2.60% | −2.03% | −1.74% | −3.68% | +4.16% | +16.16% | +19.28% | +16.77% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KF1MAXSSF | SCBCIO(A) | |
|---|---|---|
| Only in KF1MAXSSF | ||
| กองทุนเปิดกรุงศรีโกลบอลคอลเล็คทีฟสมาร์ทอินคัม | 56.78% | N/A |
| Only in SCBCIO(A) | ||
| หน่วยลงทุน กองทุนเปิดไทยพาณิชย์ ดัชนีหุ้นโลก ชนิดสะสมมูลค่า | N/A | 31.36% |
| หน่วยลงทุน ISHARES MSCI ACWI ETF | N/A | 11.10% |
| หน่วยลงทุน ISHARES INTERNATIONAL SELECT DIVIDEND ETF | N/A | 7.06% |
| หน่วยลงทุน กองทุนเปิดไทยพาณิชย์ตราสารหนี้ระยะสั้น พลัส ชนิดหน่วยลงทุน I | N/A | 6.01% |
30 Dec 2025 → 2 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| RMF1 | +17.72% | 11.88% | 1.49 |
| SCBCIO(A) | +4.89% | 9.21% | 0.53 |
| KF1MAXSSF | +3.74% | 7.86% | 0.48 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KF1MAXSSF | SCBCIO(A) | RMF1 |
|---|---|---|---|
Fund details | |||
| Fund size | 17.30 million | 12,230 million | 1,785 million |
| Inception date | 11 Oct 2023 | 29 Mar 2022 | 18 Sep 2002 |
| Master fund | กองทุนเปิดกรุงศรี The One Max | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | 1,000 THB | 500 THB |
| Subsequent purchase | No minimum | 1,000 THB | 500 THB |
| Redemption (amount) | No minimum | 1,000 THB | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | 1,000 THB | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 13:30 | 15:30 | 15:30 |
| Redemption paid | T+6 | T+5 | T+2 |