Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KTMUNG-D | +5.93% | −2.97% | −2.52% | −3.77% | −5.12% | −0.26% | +4.64% | +27.50% | +6.17% | +30.82% |
| KTHH | +4.02% | −2.59% | −2.12% | −3.06% | −4.93% | −0.45% | +3.19% | +16.23% | −7.46% | +7.37% |
| KTMUNG-RMF | +5.87% | −2.96% | −2.51% | −3.76% | −5.10% | −0.26% | +4.63% | +27.52% | +6.09% | +31.47% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KTMUNG-D | KTMUNG-RMF | |
|---|---|---|
| Held by both | ||
| หน่วยลงทุน กองทุนเปิดเคแทม Absolute Return Equity | 10.14% | 10.12% |
| หน่วยลงทุน KTAM World Technology Fund | 5.06% | 5.05% |
| Only in KTMUNG-D | ||
| หน่วยลงทุน กองทุนเปิดกรุงไทย สตราทีจิค แอคทีฟ โกลบอล แอลโลเคชั่น ชนิดสะสมมูลค่า | 38.30% | N/A |
| Only in KTMUNG-RMF | ||
| หน่วยลงทุน กองทุนเปิดกรุงไทย สตราทีจิค แอคทีฟ โกลบอล แอลโลเคชั่น ชนิดสะสมมูลค่า | N/A | 38.14% |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KTMUNG-D | +5.93% | 10.79% | 0.55 |
| KTMUNG-RMF | +5.87% | 10.67% | 0.55 |
| KTHH | +4.02% | 8.73% | 0.46 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KTMUNG-D | KTHH | KTMUNG-RMF |
|---|---|---|---|
Fund details | |||
| Fund size | 30.22 million | 59.04 million | 158 million |
| Inception date | 29 Mar 2018 | 24 Aug 2020 | 28 Oct 2020 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 50,000 THB | 500 THB |
| Subsequent purchase | 1,000 THB | 1,000 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 12:00 | 15:30 | 12:00 |
| Redeem before | 12:00 | 15:30 | 12:00 |
| Redemption paid | T+5 | T+5 | T+5 |