Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KTMUNG-RMF | +5.87% | −2.96% | −2.51% | −3.76% | −5.10% | −0.26% | +4.63% | +27.52% | +6.09% | +31.47% |
| BFLRMF | +15.66% | −3.62% | −2.10% | −2.26% | −4.93% | +2.03% | +12.92% | +0.00% | −13.45% | +5.07% |
| BM70SSF | +15.37% | −3.50% | −2.23% | −2.48% | −4.89% | +2.21% | +14.42% | +10.88% | +4.24% | +28.05% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| BFLRMF | BM70SSF | |
|---|---|---|
| Held by both | ||
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | 4.55% | 4.61% |
| Only in BFLRMF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 24.31% | N/A |
| Only in BM70SSF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 18.88% |
| หุ้นสามัญ ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | N/A | 4.38% |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| BM70SSF | +15.37% | 10.92% | 1.41 |
| BFLRMF | +15.66% | 11.98% | 1.31 |
| KTMUNG-RMF | +5.87% | 10.67% | 0.55 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KTMUNG-RMF | BFLRMF | BM70SSF |
|---|---|---|---|
Fund details | |||
| Fund size | 158 million | 14,533 million | 2,612 million |
| Inception date | 28 Oct 2020 | 27 Nov 2002 | 5 Jun 2020 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 500 THB | 500 THB |
| Subsequent purchase | 500 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 12:00 | 15:30 | 15:30 |
| Redeem before | 12:00 | 15:30 | 15:30 |
| Redemption paid | T+5 | T+2 | T+2 |