Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KTMUNG-SSF | +5.95% | −2.97% | −2.52% | −3.77% | −5.12% | −0.25% | +4.65% | +27.52% | +6.18% | +30.94% |
| KTMUNG-RMF | +5.87% | −2.96% | −2.51% | −3.76% | −5.10% | −0.26% | +4.63% | +27.52% | +6.09% | +31.47% |
| BM70SSF | +15.37% | −3.50% | −2.23% | −2.48% | −4.89% | +2.21% | +14.42% | +10.88% | +4.24% | +28.05% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KTMUNG-SSF | KTMUNG-RMF | |
|---|---|---|
| Held by both | ||
| หน่วยลงทุน กองทุนเปิดเคแทม Absolute Return Equity | 10.14% | 10.12% |
| หน่วยลงทุน KTAM World Technology Fund | 5.06% | 5.05% |
| Only in KTMUNG-SSF | ||
| หน่วยลงทุน กองทุนเปิดกรุงไทย สตราทีจิค แอคทีฟ โกลบอล แอลโลเคชั่น ชนิดสะสมมูลค่า | 38.30% | N/A |
| Only in KTMUNG-RMF | ||
| หน่วยลงทุน กองทุนเปิดกรุงไทย สตราทีจิค แอคทีฟ โกลบอล แอลโลเคชั่น ชนิดสะสมมูลค่า | N/A | 38.14% |
30 Dec 2025 → 3 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| BM70SSF | +15.37% | 10.92% | 1.41 |
| KTMUNG-SSF | +5.95% | 10.79% | 0.55 |
| KTMUNG-RMF | +5.87% | 10.67% | 0.55 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KTMUNG-SSF | KTMUNG-RMF | BM70SSF |
|---|---|---|---|
Fund details | |||
| Fund size | 169 million | 158 million | 2,612 million |
| Inception date | 29 Mar 2018 | 28 Oct 2020 | 5 Jun 2020 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | No minimum | 500 THB | 500 THB |
| Subsequent purchase | No minimum | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 12:00 | 12:00 | 15:30 |
| Redeem before | 12:00 | 12:00 | 15:30 |
| Redemption paid | T+5 | T+5 | T+2 |