Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMF1 | +17.63% | −2.32% | −1.56% | −1.81% | −3.58% | +4.08% | +17.01% | +18.24% | +11.64% | +14.13% | +25.65% | +22.96% |
| M-FLEX | +10.35% | −1.09% | −0.83% | −0.67% | −2.53% | +3.55% | +11.22% | +29.27% | −7.50% | +6.61% | −15.53% | −26.89% |
| ES-TTW | +16.29% | −2.76% | −2.28% | −2.73% | −4.80% | +1.63% | +13.96% | +6.26% | −2.50% | −9.48% | +2.57% | +3.59% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| RMF1 | M-FLEX | |
|---|---|---|
| Only in RMF1 | ||
| หุ้นสามัญ บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | 17.50% | N/A |
| พันธบัตรรัฐบาลประเภทอัตราดอกเบี้ยแปรผันตามการเปลี่ยนแปลงของเงินเฟ้อ ในปีงบประมาณ พ.ศ. 2556 12/03/2028 | 4.46% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2567 17/11/2027 | 3.90% | N/A |
| Only in M-FLEX | ||
| N/A | 4.40% | |
| N/A | 3.91% | |
| N/A | 3.64% | |
| N/A | 2.69% | |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| RMF1 | +17.63% | 11.88% | 1.48 |
| ES-TTW | +16.29% | 12.87% | 1.27 |
| M-FLEX | +10.35% | 8.54% | 1.21 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | RMF1 | M-FLEX | ES-TTW |
|---|---|---|---|
Fund details | |||
| Fund size | 1,782 million | 3.24 million | 56.72 million |
| Inception date | 18 Sep 2002 | 12 Jun 2015 | 18 Jul 2003 |
| Master fund | Self-managed | กองทุนที่ลงทุนหลายกอง | Self-managed |
| Dividend policy | Does not pay | Pays | Pays |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | N/A | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 500 THB | 1,000 THB | 1 THB |
| Subsequent purchase | 500 THB | 500 THB | 1 THB |
| Redemption (amount) | No minimum | No minimum | 1 THB |
| Redemption (units) | No minimum | No minimum | 1 units |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:00 | 15:30 |
| Redemption paid | T+2 | T+4 | T+2 |