Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TISCO | +20.36% | −1.19% | −0.80% | −0.40% | −2.71% | +15.50% | +23.15% | +60.01% | +101.30% | +198.68% |
| MIPLUS-G | +9.84% | −0.15% | +0.91% | +0.89% | −1.06% | +8.41% | +13.35% | +27.56% | +31.27% | +47.19% |
| K-PLAN3 | +9.76% | −2.13% | −1.61% | −3.01% | −2.93% | +1.08% | +7.39% | +11.29% | +4.48% | +22.55% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
Excludes TISCO: money market or bond funds, or no holdings data yet
| MIPLUS-G | K-PLAN3 | |
|---|---|---|
| Only in MIPLUS-G | ||
| บมจ. ทิสโก้ไฟแนนเชียลกรุ๊ป | 32.39% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2569 ครั้งที่ 28 | 17.70% | N/A |
| Only in K-PLAN3 | ||
| Invesco Nasdaq 100 ETF | N/A | 8.17% |
| พันธบัตร (CBF27614A) | N/A | 7.79% |
| หุ้น บมจ.เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) | N/A | 7.06% |
| iShares MSCI South Korea ETF | N/A | 4.42% |
30 Dec 2025 → 4 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TISCO | +20.36% | 12.41% | 1.64 |
| MIPLUS-G | +9.84% | 6.35% | 1.55 |
| K-PLAN3 | +9.76% | 8.11% | 1.20 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TISCO | MIPLUS-G | K-PLAN3 |
|---|---|---|---|
Fund details | |||
| Fund size | N/A | 60.40 million | 1,443 million |
| Inception date | N/A | 11 Aug 2020 | 28 Oct 2009 |
| Master fund | N/A | Self-managed | Self-managed |
| Dividend policy | N/A | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | N/A | 5 | 5 |
| Hedging policy | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | N/A | 1,000 THB | 500 THB |
| Subsequent purchase | N/A | 500 THB | 500 THB |
| Redemption (amount) | N/A | No minimum | 500 THB |
| Redemption (units) | N/A | No minimum | No minimum |
| Balance (amount) | N/A | No minimum | 50 THB |
| Balance (units) | N/A | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | N/A | 15:30 | 15:30 |
| Redeem before | N/A | 15:30 | 15:30 |
| Redemption paid | N/A | T+3 | T+3 |