| 81.7% |
| 1.07% |
| 1.1697% |
+7 stocksHide | |||||
| 2 | 79.6% | 1.605% | 1.177% | ||
+7 stocksHide | |||||
| 3 | 79.1% | 0.50% | 0.7539% | ||
+2 stocksHide | |||||
| 4 | 76.4% | 0.50% | 0.766% | ||
+2 stocksHide | |||||
| 5 | 68.1% | 1.605% | 1.1717% | ||
+7 stocksHide | |||||
| 6 | via Morgan Stanley Investment Funds - Asia Opportunity Fund | 66.3% | 1.605% | 1.7084% | |
+7 stocksHide | |||||
| 7 | 65.4% | 1.605% | 1.219% | ||
+7 stocksHide | |||||
| 8 | 61.0% | 0.50% | 1.1036% | ||
+7 stocksHide | |||||
| 9 | RMF via Morgan Stanley Investment Funds - US Growth Fund | 60.7% | Waived | 1.3228% | |
+7 stocksHide | |||||
1 more investing through Morgan Stanley Investment Funds - US Growth Fund
| |||||
| 10 | via Nasdaq Equity Premium Income Active UCITS ETF | 60.3% | 1.00% | 1.1583% | |
+7 stocksHide | |||||
1 more investing through Nasdaq Equity Premium Income Active UCITS ETF
| |||||
| 11 | 58.9% | 1.07% | 1.1789% | ||
+7 stocksHide | |||||
| 12 | 54.9% | 1.00% | 0.61% | ||
GS10.4%+7 stocksHide | |||||
| 13 | 54.9% | 1.00% | 1.1583% | ||
+7 stocksHide | |||||
| 14 | 53.7% | 1.605% | 1.4338% | ||
+7 stocksHide | |||||
| 15 | DividendSSF via BNP Paribas Funds Health Care Innovators | 53.4% | Waived | 0.1096% | |
+7 stocksHide | |||||
| 16 | via Morgan Stanley Investment Funds - Europe Opportunity Fund | 52.9% | 1.50% | 1.1748% | |
+6 stocksHideALE.WA4.7% | |||||
| 17 | via UBS (Lux) Equity SICAV - All China (USD) | 52.2% | 1.605% | 1.7131% | |
+7 stocksHide | |||||
| 18 | via several master funds (ARK Genomic Revolution, iShares Genomics Immunology and Healthcare) | 51.7% | 1.00% | 0.6226% | |
+7 stocksHide | |||||
| 19 | 51.1% | 1.605% | 1.177% | ||
+7 stocksHide | |||||
| 20 | via BNP Paribas Funds Disruptive Technology | 50.8% | 1.605% | 1.7164% | |
+7 stocksHide | |||||
1 more investing through BNP Paribas Funds Disruptive Technology
| |||||
| 21 | via Granahan US Focused Growth UCITS | 50.6% | 1.605% | 1.7204% | |
+7 stocksHide | |||||
| 22 | 50.5% | 0.535% | 0.8764% | ||
+2 stocksHide | |||||
| 23 | 50.5% | 0.535% | 1.2025% | ||
BBCA8.2%+7 stocksHide | |||||
| 24 | Dividend via Veritas Global Focus | 49.8% | 0.535% | 1.7229% | |
+7 stocksHide | |||||
| 25 | 49.8% | 0.50% | 1.111% | ||
+6 stocksHide | |||||
1 more investing through 2828
| |||||
| 26 | via BlackRock Asian Dragon Fund | 49.7% | 1.07% | 1.7432% | |
+7 stocksHide | |||||
1 more investing through BlackRock Asian Dragon Fund
| |||||
| 27 | 48.9% | 1.605% | 1.4231% | ||
+6 stocksHide | |||||
| 28 | 48.7% | 0.50% | 1.1056% | ||
+7 stocksHide | |||||
1 more investing through 1329
| |||||
| 29 | Dividend via INDY | 48.5% | 0.50% | 1.1089% | |
+6 stocksHide | |||||
| 30 | via Amova ARK Disruptive Innovation Fund | 48.2% | 1.00% | 0.6138% | |
+7 stocksHide | |||||