INVESCO S&P 500 UCITS ETF USD ACC (SPXS LN)
ETF
Investors in Thailand can buy SPXS through 18 mutual funds open to retail investors. Every one of them buys the ETF directly.
| Fund | SPXS weight | How it invests | 1-year return |
|---|---|---|---|
| 22.67% | Buys the ETF directly | +16.04% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| 22.48% |
| Buys the ETF directly |
| +15.91% |
| 20.79% | Buys the ETF directly | +12.84% |
| 20.52% | Buys the ETF directly | +13.24% |
| 20.44% | Buys the ETF directly | +13.04% |
| 18.65% | Buys the ETF directly | +10.89% |
| 16.41% | Buys the ETF directly | +6.32% |
| 16.29% | Buys the ETF directly | +8.21% |
| 16.19% | Buys the ETF directly | +8.20% |
| 14.50% | Buys the ETF directly | +4.85% |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 15.41 | 15.41 | Above |
| 20 days | 15.50 | 15.45 | Below |
| 50 days | 15.47 | 15.43 | Below |
| 100 days | 15.31 | 15.24 | Above |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 49.03 | Down |
| MACD(12,26) | −0.04 | Down |
| ADX(14) | 16.21 | Neutral |
| ATR(14) % of price | 0.58 | Neutral |
| Fund | SPXS weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 22.67% | Buys the ETF directly | +16.04% | 1.55% | |
| 22.48% | Buys the ETF directly | +15.91% | 1.56% | |
| 20.79% | Buys the ETF directly | +12.84% | 1.24% | |
| 20.52% | Buys the ETF directly | +13.24% | 1.47% | |
| 20.44% | Buys the ETF directly | +13.04% | 1.51% | |
| 18.65% | Buys the ETF directly | +10.89% | 1.22% | |
| 17.98% | Buys the ETF directly | +7.04% | 0.59% | |
| 16.41% | Buys the ETF directly | +6.32% | 1.53% | |
| 16.29% | Buys the ETF directly | +8.21% | 1.40% | |
| 16.19% | Buys the ETF directly | +8.20% | 1.33% | |
| 14.50% | Buys the ETF directly | +4.85% | 1.49% | |
| 14.41% | Buys the ETF directly | +6.42% | 1.17% | |
| 13.88% | Buys the ETF directly | +4.27% | 0.49% | |
| 11.77% | Buys the ETF directly | +6.54% | 1.66% | |
| 11.41% | Buys the ETF directly | +4.28% | 1.35% | |
| 11.16% | Buys the ETF directly | +4.20% | 1.12% | |
| 8.05% | Buys the ETF directly | +2.73% | 1.09% | |
| 6.68% | Buys the ETF directly | +1.48% | 0.97% | |
| 5.20% | Buys the ETF directly | +1.81% | 1.17% | |
| 4.57% | Buys the ETF directly | +1.64% | 0.80% |
| 14.68 |
| 14.76 |
| Above |