
Krung Thai Bank PCL
Thai stocks · SET · Financials · Banking
A bank majority-owned by the state; it earns mainly from the margin between interest on loans to the government, civil servants and businesses and interest on deposits, plus fees from its app and cards, so profit rises and falls with interest rates and bad loans
For every 100 baht of sales: operating expenses 59 · tax and other items 11 · leaving 30 as net profit
Investors in Thailand can buy KTB through 142 mutual funds open to retail investors. Every one of them buys the stock directly.
| Fund | KTB weight | How it invests | 1-year return |
|---|---|---|---|
| 20.23% | Buys the stock directly | +45.57% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| 20.00% |
| Buys the stock directly |
| +45.39% |
| 15.80% | Buys the stock directly | +33.36% |
| 12.28% | Buys the stock directly | +32.13% |
| 11.84% | Buys the stock directly | +33.40% |
| 11.68% | Buys the stock directly | +32.62% |
| 11.67% | Buys the stock directly | +32.60% |
| 11.54% | Buys the stock directly | +27.52% |
| 11.23% | Buys the stock directly | +27.92% |
| 10.84% | Buys the stock directly | +37.78% |
Yearly average over the last 3 years · Latest annual sales 160.6B THB
For every 100 baht of sales, about 30 baht is left as net profit
Per year, relative to the share price · Tech stocks tend to pay little because they reinvest their profits
Now 4.9% below its 1-year high
| Item (THB) | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Total revenue | 125.4B THB | 149.5B THB | 161.4B THB | 160.6B THB |
| Operating profit | 45.2B THB | 48.9B THB | 57.8B THB | 60.7B THB |
| Net profit | 33.7B THB | 36.6B THB | 46.2B THB |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 43.63 | 43.39 | Below |
| 20 days | 43.09 | 43.33 | Above |
| 50 days | 43.47 | 43.06 | Below |
| 100 days | 42.09 | 41.51 | Above |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 49.37 | Down |
| MACD(12,26) | 0.06 | Up |
| ADX(14) | 19.83 | Neutral |
| ATR(14) % of price | 0.91 | Neutral |
| Fund | KTB weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 20.23% | Buys the stock directly | +45.57% | 0.75% | |
| 20.00% | Buys the stock directly | +45.39% | 0.73% | |
| 15.80% | Buys the stock directly | +33.36% | 1.74% | |
| 12.28% | Buys the stock directly | +32.13% | 1.99% | |
| 11.84% | Buys the stock directly | +33.40% | 2.20% | |
| 11.68% | Buys the stock directly | +32.62% | 2.04% | |
| 11.67% | Buys the stock directly | +32.60% | 2.20% | |
| 11.54% | Buys the stock directly | +27.52% | 2.05% | |
| 11.23% | Buys the stock directly | +27.92% | 1.78% | |
| 10.84% | Buys the stock directly | +37.78% | 1.96% | |
| 10.54% | Buys the stock directly | +36.77% | 1.70% | |
| 10.44% | Buys the stock directly | +35.47% | 1.76% | |
| 10.34% | Buys the stock directly | +26.32% | 1.79% | |
| 10.23% | Buys the stock directly | +34.18% | 1.75% | |
| 10.22% | Buys the stock directly | +33.72% | 2.17% | |
| 10.21% | Buys the stock directly | +28.46% | 1.75% | |
| 10.14% | Buys the stock directly | +36.71% | 1.76% | |
| 10.07% | Buys the stock directly | N/A | 1.73% | |
| 9.97% | Buys the stock directly | +23.25% | 1.74% | |
| 9.48% | Buys the stock directly | +8.25% | 1.76% |
| Fund | KTB weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 9.45% | Buys the stock directly | +35.89% | 1.29% | |
| 9.40% | Buys the stock directly | +8.95% | 1.76% | |
| 9.37% | Buys the stock directly | +8.31% | 1.71% | |
| 9.33% | Buys the stock directly | +13.59% | 1.84% | |
| 9.21% | Buys the stock directly | +35.25% | 2.76% | |
| 9.18% | Buys the stock directly | +35.65% | 2.19% | |
| 9.17% | Buys the stock directly | +18.57% | 1.58% | |
| 9.00% | Buys the stock directly | +10.83% | 1.65% | |
| 8.90% | Buys the stock directly | +20.26% | 1.86% | |
| 8.86% | Buys the stock directly | +37.58% | 1.84% | |
| 8.86% | Buys the stock directly | +36.50% | 1.81% | |
| 8.75% | Buys the stock directly | +30.14% | 2.51% | |
| 8.63% | Buys the stock directly | +28.09% | 2.41% | |
| 8.49% | Buys the stock directly | +19.64% | 2.35% | |
| 8.39% | Buys the stock directly | +29.76% | 2.33% | |
| 8.27% | Buys the stock directly | +10.98% | 2.30% | |
| 8.23% | Buys the stock directly | +26.60% | 2.84% | |
| 8.12% | Buys the stock directly | +43.23% | 1.91% | |
| 8.02% | Buys the stock directly | +38.11% | 2.46% | |
| 8.00% | Buys the stock directly | +26.51% | 2.36% | |
| 7.99% | Buys the stock directly | +26.24% | 2.49% | |
| 7.97% | Buys the stock directly | +37.20% | 2.41% | |
| 7.93% | Buys the stock directly | +38.18% | 2.45% | |
| 7.91% | Buys the stock directly | +29.62% | 2.34% | |
| 7.89% | Buys the stock directly | +33.49% | 2.34% | |
| 7.86% | Buys the stock directly | +32.54% | 2.13% | |
| 7.85% | Buys the stock directly | +32.67% | 1.87% | |
| 7.75% | Buys the stock directly | N/A | 1.84% | |
| 7.75% | Buys the stock directly | +23.97% | 1.84% | |
| 7.72% | Buys the stock directly | +21.82% | 1.18% | |
| 7.64% | Buys the stock directly | +12.81% | 0.88% | |
| 7.58% | Buys the stock directly | +30.39% | 2.43% | |
| 7.52% | Buys the stock directly | N/A | 2.23% | |
| 7.50% | Buys the stock directly | +25.82% | 1.68% | |
| 7.19% | Buys the stock directly | +30.43% | 1.49% | |
| 7.14% | Buys the stock directly | +31.72% | 2.39% | |
| 7.09% | Buys the stock directly | +33.00% | 0.89% | |
| 7.02% | Buys the stock directly | +7.36% | 1.72% | |
| 6.98% | Buys the stock directly | +23.99% | 2.79% | |
| 6.95% | Buys the stock directly | +25.18% | 1.96% | |
| 6.86% | Buys the stock directly | N/A | 1.33% | |
| 6.82% | Buys the stock directly | +26.58% | 1.70% | |
| 6.81% | Buys the stock directly | +21.40% | 1.80% | |
| 6.80% | Buys the stock directly | +20.71% | 2.00% | |
| 6.79% | Buys the stock directly | +16.75% | 0.94% | |
| 6.72% | Buys the stock directly | +36.64% | 2.58% | |
| 6.64% | Buys the stock directly | +27.03% | 2.34% | |
| 6.63% | Buys the stock directly | +27.01% | 2.35% | |
| 6.62% | Buys the stock directly | +24.74% | 1.71% | |
| 6.50% | Buys the stock directly | +17.22% | 2.03% | |
| 6.45% | Buys the stock directly | +16.65% | 1.76% | |
| 6.36% | Buys the stock directly | +19.37% | 1.77% | |
| 6.34% | Buys the stock directly | +25.04% | 1.79% | |
| 6.29% | Buys the stock directly | +19.64% | 1.69% | |
| 6.26% | Buys the stock directly | +18.00% | 1.75% | |
| 6.25% | Buys the stock directly | +19.84% | 1.71% | |
| 6.24% | Buys the stock directly | +16.28% | 2.58% | |
| 6.24% | Buys the stock directly | +17.49% | 2.05% | |
| 6.21% | Buys the stock directly | +23.96% | 2.30% | |
| 6.11% | Buys the stock directly | +21.54% | 2.18% | |
| 6.11% | Buys the stock directly | +15.78% | 1.51% | |
| 6.11% | Buys the stock directly | +15.48% | 1.54% | |
| 6.09% | Buys the stock directly | +15.59% | 1.80% | |
| 6.01% | Buys the stock directly | +16.37% | 2.02% | |
| 5.92% | Buys the stock directly | +16.12% | 0.46% | |
| 5.87% | Buys the stock directly | +18.44% | 1.81% | |
| 5.85% | Buys the stock directly | +29.58% | 2.63% | |
| 5.80% | Buys the stock directly | +23.58% | 2.26% | |
| 5.76% | Buys the stock directly | +16.89% | 1.76% | |
| 5.70% | Buys the stock directly | +20.28% | 2.71% | |
| 5.56% | Buys the stock directly | +22.58% | 1.34% | |
| 5.53% | Buys the stock directly | +24.00% | 2.17% | |
| 5.42% | Buys the stock directly | +32.15% | 2.11% | |
| 5.41% | Buys the stock directly | +25.91% | 1.74% | |
| 5.41% | Buys the stock directly | +21.83% | 2.56% | |
| 5.38% | Buys the stock directly | +16.73% | 2.45% | |
| 5.35% | Buys the stock directly | +22.19% | 1.86% | |
| 5.34% | Buys the stock directly | +32.62% | 0.64% | |
| 5.33% | Buys the stock directly | +18.05% | 2.00% | |
| 5.32% | Buys the stock directly | +17.98% | 1.84% | |
| 5.31% | Buys the stock directly | +20.06% | 2.23% | |
| 5.27% | Buys the stock directly | +20.28% | 2.00% | |
| 5.24% | Buys the stock directly | +17.23% | 1.35% | |
| 5.23% | Buys the stock directly | +23.66% | 1.35% | |
| 5.23% | Buys the stock directly | +22.92% | 1.90% | |
| 5.22% | Buys the stock directly | +19.23% | 1.76% | |
| 5.20% | Buys the stock directly | +17.87% | 2.24% | |
| 5.14% | Buys the stock directly | +29.06% | 0.85% | |
| 5.11% | Buys the stock directly | +14.93% | 2.07% | |
| 5.11% | Buys the stock directly | +16.44% | 2.04% | |
| 5.09% | Buys the stock directly | +16.11% | 2.04% | |
| 5.01% | Buys the stock directly | +23.91% | 1.18% | |
| 4.99% | Buys the stock directly | +20.27% | 2.03% | |
| 4.98% | Buys the stock directly | +20.64% | 2.21% | |
| 4.94% | Buys the stock directly | +30.74% | 0.84% | |
| 4.83% | Buys the stock directly | +16.80% | 1.77% | |
| 4.81% | Buys the stock directly | +20.82% | 1.79% | |
| 4.80% | Buys the stock directly | +20.10% | 1.93% | |
| 4.79% | Buys the stock directly | +13.58% | 2.03% | |
| 4.78% | Buys the stock directly | +32.72% | 0.89% | |
| 4.77% | Buys the stock directly | +15.05% | 1.82% | |
| 4.76% | Buys the stock directly | +21.80% | 0.60% | |
| 4.74% | Buys the stock directly | +14.40% | 1.74% | |
| 4.68% | Buys the stock directly | +26.56% | 2.33% | |
| 4.67% | Buys the stock directly | +27.53% | 2.33% | |
| 4.66% | Buys the stock directly | +14.86% | 1.98% | |
| 4.56% | Buys the stock directly | +20.95% | 1.97% | |
| 4.54% | Buys the stock directly | +16.56% | 1.40% | |
| 4.42% | Buys the stock directly | +21.43% | 2.13% | |
| 4.40% | Buys the stock directly | N/A | 1.84% | |
| 4.38% | Buys the stock directly | +15.76% | 1.71% | |
| 4.37% | Buys the stock directly | +14.35% | 0.46% | |
| 4.37% | Buys the stock directly | +11.56% | 2.35% | |
| 4.28% | Buys the stock directly | +22.87% | 1.81% | |
| 4.12% | Buys the stock directly | +20.81% | 2.27% | |
| 3.90% | Buys the stock directly | +19.34% | 1.77% | |
| 3.87% | Buys the stock directly | +13.82% | 0.00% | |
| 3.85% | Buys the stock directly | +23.47% | 1.23% | |
| 3.03% | Buys the stock directly | +15.43% | 1.99% | |
| 3.02% | Buys the stock directly | +15.46% | 1.92% | |
| 2.78% | Buys the stock directly | +15.67% | 1.77% | |
| 2.64% | Buys the stock directly | +19.39% | 1.99% | |
| 2.45% | Buys the stock directly | +7.62% | 1.33% |
| 48.2B THB |
| EPS (diluted) | 2.41 | 2.62 | 3.30 | 3.45 |
| Operating margin | 36.0% | 32.7% | 35.8% | 37.8% |
| Net margin | 26.9% | 24.5% | 28.6% | 30.0% |
| Total assets | 3.6T THB | 3.7T THB | 3.7T THB | 3.9T THB |
| Total liabilities | 3.2T THB | 3.3T THB | 3.3T THB | 3.4T THB |
| Shareholders' equity | 392.6B THB | 420.8B THB | 460.7B THB | 487.0B THB |
| 37.35 |
| 37.98 |
| Above |