
Delta Electronics (Thailand) PCL
Thai stocks · SET · Technology · Electronic components
Makes power supplies, fans and power systems for server makers, data centres and electric vehicle makers worldwide, so sales depend mainly on investment in data centres and AI
For every 100 baht of sales: cost of sales 73 · operating expenses 13 · other income adds 0 · tax and other items 2 · leaving 13 as net profit
Investors in Thailand can buy DELTA through 328 mutual funds open to retail investors. Most of them (314 funds) buy the stock directly themselves.
| Fund | DELTA weight | How it invests | 1-year return |
|---|---|---|---|
| 25.36% | Buys the stock directly | +16.55% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| Master fund | Thai funds using this route | Master fund's DELTA weight |
|---|---|---|
| Wellington Asia Technology Fund | 4 | 3.19% |
| FSSA Greater China Growth Fund | 2 | 4.89% |
| several master funds | 2 | 3.66% |
| RBC Funds (Lux) - Emerging Markets ex-China Equity Fund | 1 | 4.93% |
| JPMorgan Funds – ASEAN Equity Fund |
| 24.32% |
| Buys the stock directly |
| N/A |
| 24.26% | Buys the stock directly | +19.39% |
| 21.53% | Buys the stock directly | +14.53% |
| 21.49% | Buys the stock directly | +14.52% |
| 21.27% | Buys the stock directly | +10.83% |
| 21.20% | Buys the stock directly | +17.91% |
| 20.88% | Buys the stock directly | +13.83% |
| 20.05% | Buys the stock directly | +21.54% |
| 19.72% | Buys the stock directly | +22.04% |
Yearly average over the last 3 years · Latest annual sales 198.2B THB
For every 100 baht of sales, about 13 baht is left as net profit
Per year, relative to the share price · Tech stocks tend to pay little because they reinvest their profits
Now 48.6% below its 1-year high
| Item (THB) | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Total revenue | 118.6B THB | 146.4B THB | 164.7B THB | 198.2B THB |
| Gross profit | 27.9B THB | 33.5B THB | 40.5B THB | 53.6B THB |
| Operating profit | 15.8B THB | 19.6B THB | 19.9B THB |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 213.95 | 210.53 | Below |
| 20 days | 236.23 | 226.17 | Below |
| 50 days | 247.21 | 246.17 | Below |
| 100 days | 274.56 | 260.08 | Below |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 20.86 | Up |
| MACD(12,26) | −17.19 | Down |
| ADX(14) | 38.84 | Neutral |
| ATR(14) % of price | 3.22 | Neutral |
| Fund | DELTA weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 25.36% | Buys the stock directly | +16.55% | 1.67% | |
| 24.32% | Buys the stock directly | N/A | 2.02% | |
| 24.26% | Buys the stock directly | +19.39% | 1.92% | |
| 21.53% | Buys the stock directly | +14.53% | 2.16% | |
| 21.49% | Buys the stock directly | +14.52% | 1.87% | |
| 21.27% | Buys the stock directly | +10.83% | 1.65% | |
| 21.20% | Buys the stock directly | +17.91% | 1.11% | |
| 20.88% | Buys the stock directly | +13.83% | 1.71% | |
| 20.05% | Buys the stock directly | +21.54% | 1.18% | |
| 19.72% | Buys the stock directly | +22.04% | 2.24% | |
| 19.13% | Buys the stock directly | +12.81% | 0.88% | |
| 19.11% | Buys the stock directly | +10.98% | 2.30% | |
| 19.07% | Buys the stock directly | +26.02% | 1.86% | |
| 18.84% | Buys the stock directly | +14.62% | 1.85% | |
| 18.01% | Buys the stock directly | +26.28% | 1.90% | |
| 17.68% | Buys the stock directly | +19.49% | 1.80% | |
| 17.55% | Buys the stock directly | +20.28% | 2.00% | |
| 17.54% | Buys the stock directly | +20.64% | 2.21% | |
| 17.53% | Buys the stock directly | +21.49% | 1.96% | |
| 17.49% | Buys the stock directly | +19.99% | 0.82% |
| Fund | DELTA weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 17.44% | Buys the stock directly | +23.47% | 1.23% | |
| 17.33% | Buys the stock directly | +18.76% | 2.22% | |
| 17.31% | Buys the stock directly | +17.87% | 2.24% | |
| 17.31% | Buys the stock directly | +15.59% | 1.80% | |
| 17.26% | Buys the stock directly | +20.27% | 2.03% | |
| 17.23% | Buys the stock directly | +25.04% | 2.71% | |
| 17.22% | Buys the stock directly | +8.25% | 1.76% | |
| 17.09% | Buys the stock directly | +23.82% | 2.04% | |
| 17.08% | Buys the stock directly | +13.58% | 2.03% | |
| 17.04% | Buys the stock directly | +8.95% | 1.76% | |
| 16.99% | Buys the stock directly | +16.44% | 2.04% | |
| 16.98% | Buys the stock directly | +16.11% | 2.04% | |
| 16.93% | Buys the stock directly | +15.05% | 1.82% | |
| 16.93% | Buys the stock directly | +8.31% | 1.71% | |
| 16.89% | Buys the stock directly | +14.93% | 2.07% | |
| 16.87% | Buys the stock directly | +17.14% | 1.86% | |
| 16.74% | Buys the stock directly | +20.06% | 2.23% | |
| 16.73% | Buys the stock directly | +19.04% | 2.24% | |
| 16.71% | Buys the stock directly | +20.06% | 1.36% | |
| 16.70% | Buys the stock directly | +19.89% | 1.81% | |
| 16.65% | Buys the stock directly | +21.36% | 1.86% | |
| 16.64% | Buys the stock directly | +15.38% | 2.56% | |
| 16.51% | Buys the stock directly | +22.11% | 1.77% | |
| 16.50% | Buys the stock directly | +21.18% | 1.86% | |
| 16.45% | Buys the stock directly | +22.19% | 1.86% | |
| 16.45% | Buys the stock directly | +21.36% | 1.32% | |
| 16.37% | Buys the stock directly | +23.66% | 1.35% | |
| 16.34% | Buys the stock directly | +18.76% | 1.94% | |
| 16.31% | Buys the stock directly | +16.73% | 2.45% | |
| 16.30% | Buys the stock directly | +23.74% | 1.77% | |
| 16.28% | Buys the stock directly | +18.05% | 2.00% | |
| 16.27% | Buys the stock directly | +18.44% | 1.81% | |
| 16.24% | Buys the stock directly | +19.23% | 1.76% | |
| 16.22% | Buys the stock directly | +19.00% | 1.76% | |
| 16.17% | Buys the stock directly | +16.65% | 1.76% | |
| 16.14% | Buys the stock directly | +19.73% | 1.76% | |
| 16.11% | Buys the stock directly | +35.03% | 1.84% | |
| 16.11% | Buys the stock directly | +19.14% | 1.34% | |
| 16.07% | Buys the stock directly | +16.89% | 1.76% | |
| 16.05% | Buys the stock directly | +16.12% | 0.46% | |
| 16.01% | Buys the stock directly | +15.77% | 1.76% | |
| 15.98% | Buys the stock directly | +17.98% | 1.84% | |
| 15.95% | Buys the stock directly | +19.39% | 1.22% | |
| 15.92% | Buys the stock directly | +19.37% | 1.77% | |
| 15.87% | Buys the stock directly | +19.64% | 1.69% | |
| 15.86% | Buys the stock directly | +19.84% | 1.71% | |
| 15.85% | Buys the stock directly | +15.78% | 1.51% | |
| 15.84% | Buys the stock directly | +15.48% | 1.54% | |
| 15.82% | Buys the stock directly | +22.58% | 1.34% | |
| 15.59% | Buys the stock directly | +21.92% | 1.38% | |
| 15.58% | Buys the stock directly | +19.48% | 1.79% | |
| 15.47% | Buys the stock directly | +21.82% | 1.18% | |
| 15.45% | Buys the stock directly | +18.18% | 1.76% | |
| 15.41% | Buys the stock directly | +23.96% | 2.30% | |
| 15.39% | Buys the stock directly | +21.45% | 2.29% | |
| 15.38% | Buys the stock directly | +21.36% | 2.30% | |
| 15.38% | Buys the stock directly | +21.41% | 2.30% | |
| 15.38% | Buys the stock directly | +15.94% | 0.00% | |
| 15.38% | Buys the stock directly | +18.42% | 1.86% | |
| 15.36% | Buys the stock directly | +18.99% | 1.21% | |
| 15.34% | Buys the stock directly | +18.00% | 1.75% | |
| 15.29% | Buys the stock directly | +23.58% | 2.26% | |
| 15.28% | Buys the stock directly | +25.04% | 1.79% | |
| 15.26% | Buys the stock directly | +21.36% | 0.85% | |
| 15.24% | Buys the stock directly | +22.10% | 0.17% | |
| 15.23% | Buys the stock directly | N/A | 2.23% | |
| 15.15% | Buys the stock directly | +24.00% | 2.17% | |
| 15.15% | Buys the stock directly | +21.39% | 0.81% | |
| 15.09% | Buys the stock directly | +18.05% | 1.93% | |
| 15.03% | Buys the stock directly | +18.49% | 1.35% | |
| 14.97% | Buys the stock directly | +17.49% | 2.05% | |
| 14.92% | Buys the stock directly | +4.21% | 0.00% | |
| 14.91% | Buys the stock directly | +19.31% | 1.74% | |
| 14.90% | Buys the stock directly | +20.32% | 1.78% | |
| 14.90% | Buys the stock directly | +19.45% | 1.26% | |
| 14.89% | Buys the stock directly | +14.35% | 0.46% | |
| 14.89% | Buys the stock directly | +19.53% | 1.24% | |
| 14.88% | Buys the stock directly | +18.19% | 2.03% | |
| 14.88% | Buys the stock directly | N/A | 1.33% | |
| 14.87% | Buys the stock directly | +19.85% | 0.93% | |
| 14.85% | Buys the stock directly | +19.68% | 1.13% | |
| 14.85% | Buys the stock directly | +19.66% | 1.12% | |
| 14.84% | Buys the stock directly | +19.64% | 1.15% | |
| 14.83% | Buys the stock directly | +18.63% | 1.87% | |
| 14.83% | Buys the stock directly | +19.48% | 1.26% | |
| 14.83% | Buys the stock directly | +19.86% | 1.13% | |
| 14.82% | Buys the stock directly | +19.32% | 1.27% | |
| 14.81% | Buys the stock directly | +18.73% | 1.83% | |
| 14.80% | Buys the stock directly | +19.13% | 1.78% | |
| 14.77% | Buys the stock directly | +19.79% | 1.06% | |
| 14.76% | Buys the stock directly | +16.28% | 2.58% | |
| 14.75% | Buys the stock directly | +20.67% | 2.18% | |
| 14.71% | Buys the stock directly | +22.76% | 0.57% | |
| 14.70% | Buys the stock directly | +30.14% | 2.51% | |
| 14.49% | Buys the stock directly | +28.09% | 2.41% | |
| 14.49% | Buys the stock directly | +20.82% | 1.79% | |
| 14.44% | Buys the stock directly | +21.80% | 0.60% | |
| 14.21% | Buys the stock directly | +19.24% | 1.65% | |
| 13.97% | Buys the stock directly | +21.43% | 2.13% | |
| 13.96% | Buys the stock directly | +21.04% | 0.00% | |
| 13.93% | Buys the stock directly | +20.10% | 1.93% | |
| 13.92% | Buys the stock directly | +21.95% | 1.58% | |
| 13.88% | Buys the stock directly | +21.75% | 2.12% | |
| 13.28% | Buys the stock directly | +22.70% | 1.46% | |
| 13.23% | Buys the stock directly | +23.99% | 2.79% | |
| 13.17% | Buys the stock directly | +18.47% | 1.86% | |
| 13.15% | Buys the stock directly | +19.35% | 1.98% | |
| 13.01% | Buys the stock directly | +26.17% | 1.20% | |
| 12.95% | Buys the stock directly | +17.37% | 1.22% | |
| 12.90% | Buys the stock directly | +18.56% | 1.83% | |
| 12.89% | Buys the stock directly | +18.52% | 1.85% | |
| 12.89% | Buys the stock directly | +18.54% | 1.84% | |
| 12.88% | Buys the stock directly | +17.34% | 2.12% | |
| 12.87% | Buys the stock directly | +18.51% | 1.84% | |
| 12.85% | Buys the stock directly | +17.51% | 1.77% | |
| 12.83% | Buys the stock directly | +18.54% | 1.87% | |
| 12.70% | Buys the stock directly | +22.02% | 1.38% | |
| 12.69% | Buys the stock directly | +22.17% | 1.39% | |
| 12.63% | Buys the stock directly | +22.74% | 0.95% | |
| 12.35% | Buys the stock directly | +23.91% | 1.18% | |
| 12.23% | Buys the stock directly | +16.56% | 1.40% | |
| 12.23% | Buys the stock directly | +17.23% | 1.35% | |
| 12.05% | Buys the stock directly | +15.22% | 1.89% | |
| 12.02% | Buys the stock directly | +12.77% | 1.70% | |
| 12.01% | Buys the stock directly | +14.94% | 1.70% | |
| 11.98% | Buys the stock directly | +13.72% | 2.36% | |
| 11.98% | Buys the stock directly | +25.77% | 1.34% | |
| 11.82% | Buys the stock directly | +23.97% | 1.16% | |
| 11.76% | Buys the stock directly | +17.22% | 2.03% | |
| 11.69% | Buys the stock directly | +22.27% | 2.21% | |
| 11.65% | Buys the stock directly | +22.26% | 2.21% | |
| 11.49% | Buys the stock directly | +31.72% | 2.39% | |
| 11.18% | Buys the stock directly | +11.56% | 2.35% | |
| 11.17% | Buys the stock directly | +8.35% | 1.77% | |
| 11.15% | Buys the stock directly | +28.26% | 1.88% | |
| 11.12% | Buys the stock directly | +28.11% | 1.96% | |
| 11.06% | Buys the stock directly | +14.16% | 1.04% | |
| 11.00% | Buys the stock directly | +20.95% | 1.97% | |
| 10.98% | Buys the stock directly | +20.45% | 1.85% | |
| 10.88% | Buys the stock directly | +26.15% | 0.57% | |
| 10.80% | Buys the stock directly | +18.28% | 1.77% | |
| 10.73% | Buys the stock directly | +24.74% | 1.71% | |
| 10.73% | Buys the stock directly | +22.62% | 2.19% | |
| 10.73% | Buys the stock directly | +22.87% | 1.81% | |
| 10.56% | Buys the stock directly | +22.10% | 2.29% | |
| 10.49% | Buys the stock directly | +25.92% | 2.70% | |
| 10.49% | Buys the stock directly | +22.42% | 2.19% | |
| 10.48% | Buys the stock directly | +19.47% | 2.27% | |
| 10.47% | Buys the stock directly | +22.49% | 2.18% | |
| 10.46% | Buys the stock directly | +22.56% | 2.21% | |
| 10.45% | Buys the stock directly | +22.93% | 1.74% | |
| 10.37% | Buys the stock directly | +13.82% | 0.00% | |
| 10.35% | Buys the stock directly | +13.68% | 1.78% | |
| 10.32% | Buys the stock directly | +26.60% | 0.62% | |
| 10.31% | Buys the stock directly | +26.62% | 0.56% | |
| 10.31% | Buys the stock directly | +25.45% | 1.39% | |
| 10.30% | Buys the stock directly | +26.78% | 0.67% | |
| 10.29% | Buys the stock directly | +25.61% | 0.79% | |
| 10.28% | Buys the stock directly | +27.41% | 0.73% | |
| 10.28% | Buys the stock directly | +26.58% | 0.49% | |
| 10.27% | Buys the stock directly | +26.44% | 0.62% | |
| 10.27% | Buys the stock directly | +25.12% | 0.73% | |
| 10.27% | Buys the stock directly | +27.55% | 0.72% | |
| 10.27% | Buys the stock directly | +20.81% | 2.27% | |
| 10.25% | Buys the stock directly | +27.19% | 0.88% | |
| 10.25% | Buys the stock directly | +26.04% | 0.80% | |
| 10.23% | Buys the stock directly | +26.35% | 0.60% | |
| 10.22% | Buys the stock directly | +21.83% | 2.56% | |
| 10.20% | Buys the stock directly | +26.50% | 0.71% | |
| 10.15% | Buys the stock directly | N/A | 1.33% | |
| 10.15% | Buys the stock directly | +24.86% | 0.00% | |
| 10.13% | Buys the stock directly | +26.71% | 0.64% | |
| 10.13% | Buys the stock directly | +26.43% | 0.62% | |
| 10.12% | Buys the stock directly | +26.50% | 0.74% | |
| 10.12% | Buys the stock directly | +20.96% | 1.80% | |
| 10.12% | Buys the stock directly | +26.90% | 0.98% | |
| 10.11% | Buys the stock directly | +25.32% | 0.74% | |
| 10.10% | Buys the stock directly | +26.24% | 2.49% | |
| 10.10% | Buys the stock directly | +26.51% | 2.36% | |
| 10.08% | Buys the stock directly | −11.51% | 0.66% | |
| 10.03% | Buys the stock directly | +26.49% | 0.59% | |
| 10.01% | Buys the stock directly | +16.37% | 2.02% | |
| 10.01% | Buys the stock directly | +19.55% | 2.30% | |
| 10.01% | Buys the stock directly | +26.23% | 0.61% | |
| 10.00% | Buys the stock directly | +10.47% | 2.01% | |
| 9.98% | Buys the stock directly | +10.00% | 2.24% | |
| 9.98% | Buys the stock directly | +25.00% | 0.71% | |
| 9.96% | Buys the stock directly | +20.28% | 2.71% | |
| 9.85% | Buys the stock directly | +18.41% | 3.77% | |
| 9.81% | Buys the stock directly | +19.64% | 2.35% | |
| 9.71% | Buys the stock directly | +16.80% | 1.77% | |
| 9.50% | Buys the stock directly | +26.72% | 1.00% | |
| 9.50% | Buys the stock directly | −8.84% | 2.19% | |
| 9.43% | Buys the stock directly | +20.55% | 1.87% | |
| 9.37% | Buys the stock directly | +15.73% | 1.16% | |
| 9.37% | Buys the stock directly | +15.76% | 1.71% | |
| 9.37% | Buys the stock directly | +15.94% | 0.90% | |
| 9.33% | Buys the stock directly | +12.16% | 1.29% | |
| 9.32% | Buys the stock directly | +23.12% | 1.84% | |
| 9.24% | Buys the stock directly | −9.90% | 2.19% | |
| 9.22% | Buys the stock directly | +14.56% | 1.76% | |
| 9.14% | Buys the stock directly | +30.71% | 1.77% | |
| 9.06% | Buys the stock directly | +30.36% | 1.77% | |
| 9.05% | Buys the stock directly | +20.26% | 1.86% | |
| 8.99% | Buys the stock directly | +8.50% | 1.25% | |
| 8.82% | Buys the stock directly | +14.98% | 1.38% | |
| 8.47% | Buys the stock directly | +31.82% | 1.83% | |
| 8.45% | Buys the stock directly | +9.53% | 1.30% | |
| 8.39% | Buys the stock directly | +24.15% | 1.20% | |
| 8.37% | Buys the stock directly | +4.01% | 2.92% | |
| 8.35% | Buys the stock directly | +34.14% | 1.73% | |
| 8.34% | Buys the stock directly | +22.15% | 3.23% | |
| 8.27% | Buys the stock directly | +32.37% | 1.98% | |
| 8.15% | Buys the stock directly | +27.52% | 2.67% | |
| 8.09% | Buys the stock directly | +27.47% | 2.73% | |
| 8.04% | Buys the stock directly | +19.79% | 2.34% | |
| 8.03% | Buys the stock directly | +2.47% | 2.36% | |
| 8.01% | Buys the stock directly | +17.11% | 1.76% | |
| 8.00% | Buys the stock directly | +6.57% | 2.25% | |
| 7.98% | Buys the stock directly | +27.11% | 2.73% | |
| 7.96% | Buys the stock directly | +15.67% | 1.77% | |
| 7.94% | Buys the stock directly | +20.71% | 2.00% | |
| 7.93% | Buys the stock directly | +19.72% | 2.29% | |
| 7.90% | Buys the stock directly | +27.63% | 2.93% | |
| 7.71% | Buys the stock directly | +22.51% | 1.90% | |
| 7.68% | Buys the stock directly | +22.95% | 1.91% | |
| 7.61% | Buys the stock directly | +27.33% | 0.66% | |
| 7.60% | Buys the stock directly | +10.91% | 1.38% | |
| 7.58% | Buys the stock directly | +26.58% | 0.63% | |
| 7.56% | Buys the stock directly | +21.40% | 1.80% | |
| 7.52% | Buys the stock directly | +26.65% | 0.64% | |
| 7.48% | Buys the stock directly | +18.57% | 1.58% | |
| 7.18% | Buys the stock directly | +16.17% | 1.95% | |
| 7.15% | Buys the stock directly | +17.88% | 1.85% | |
| 7.13% | Buys the stock directly | +21.62% | 2.70% | |
| 7.12% | Buys the stock directly | +14.76% | 1.31% | |
| 7.12% | Buys the stock directly | +21.87% | 2.69% | |
| 7.08% | Buys the stock directly | +23.31% | 2.19% | |
| 7.07% | Buys the stock directly | +8.22% | 1.85% | |
| 7.06% | Buys the stock directly | +8.00% | 1.24% | |
| 7.00% | Buys the stock directly | +21.05% | 1.87% | |
| 6.98% | Buys the stock directly | +23.85% | 2.33% | |
| 6.96% | Buys the stock directly | +23.41% | 2.33% | |
| 6.70% | Buys the stock directly | +23.80% | 2.16% | |
| 6.45% | Buys the stock directly | +1.53% | 1.31% | |
| 6.41% | Buys the stock directly | +4.32% | 2.15% | |
| 6.39% | Buys the stock directly | +22.79% | 2.03% | |
| 6.37% | Buys the stock directly | +22.41% | 2.05% | |
| 6.31% | Buys the stock directly | +36.64% | 2.58% | |
| 6.16% | Buys the stock directly | +7.86% | 3.77% | |
| 6.14% | Buys the stock directly | +19.74% | 2.33% | |
| 6.13% | Buys the stock directly | +18.79% | 1.44% | |
| 6.11% | Buys the stock directly | +12.97% | 2.00% | |
| 6.11% | Buys the stock directly | +13.17% | 1.93% | |
| 6.02% | Buys the stock directly | +8.94% | 2.37% | |
| 6.02% | Buys the stock directly | +13.43% | 1.91% | |
| 5.97% | Buys the stock directly | +5.31% | 1.63% | |
| 5.91% | Buys the stock directly | +30.88% | 0.99% | |
| 5.84% | Buys the stock directly | +8.35% | 1.22% | |
| 5.68% | Buys the stock directly | +0.74% | 2.34% | |
| 5.53% | Buys the stock directly | +27.53% | 2.33% | |
| 5.51% | Buys the stock directly | +26.56% | 2.33% | |
| 5.46% | Buys the stock directly | +7.55% | 2.04% | |
| 5.16% | Buys the stock directly | +13.04% | 1.02% | |
| 4.93% | RBC Funds (Lux) - Emerging Markets ex-China Equity Fund | +17.30% | 1.53% | |
| 4.89% | FSSA Greater China Growth Fund | +3.45% | 1.54% | |
| 4.84% | FSSA Greater China Growth Fund | +3.07% | 1.54% | |
| 4.62% | Buys the stock directly | +17.29% | 2.33% | |
| 4.61% | Buys the stock directly | +16.87% | 2.33% | |
| 4.61% | Buys the stock directly | +16.43% | 2.29% | |
| 4.61% | Buys the stock directly | +16.84% | 2.33% | |
| 4.61% | Buys the stock directly | +16.85% | 2.33% | |
| 4.54% | Buys the stock directly | +29.20% | 1.66% | |
| 4.51% | Buys the stock directly | +9.86% | 1.94% | |
| 4.50% | Buys the stock directly | +10.19% | 1.94% | |
| 4.42% | Buys the stock directly | +6.49% | 0.80% | |
| 4.42% | Buys the stock directly | +17.23% | 1.85% | |
| 4.31% | JPMorgan Funds – ASEAN Equity Fund | −2.17% | 1.58% | |
| 4.28% | Buys the stock directly | +17.40% | 1.77% | |
| 4.25% | Buys the stock directly | +24.18% | 1.84% | |
| 4.23% | Buys the stock directly | +2.50% | 1.81% | |
| 4.10% | several master funds (Neuberger Berman Next Generation Mobility Fu, Robeco Smart Mobility I USD) | +9.90% | 1.86% | |
| 4.09% | Goldman Sachs Greater China Equity | −7.36% | 2.45% | |
| 4.03% | Buys the stock directly | +6.03% | 0.96% | |
| 3.84% | Morgan Stanley Investment Funds - Emerging Leaders Equity Fund | −4.54% | 1.65% | |
| 3.75% | Buys the stock directly | +19.39% | 1.99% | |
| 3.66% | several master funds | +13.54% | 1.91% | |
| 3.64% | Buys the stock directly | +5.22% | 1.22% | |
| 3.58% | Buys the stock directly | +5.29% | 0.63% | |
| 3.29% | BNP Paribas Funds Green Tigers | +17.92% | 1.89% | |
| 3.19% | Wellington Asia Technology Fund | N/A | 1.53% | |
| 3.19% | Buys the stock directly | +0.57% | 2.02% | |
| 3.17% | several master funds (Wellington Asia Technology, BetaShares Asia Technology Tigers, Roundhill Memory) | +6.13% | 1.23% | |
| 3.17% | Wellington Asia Technology Fund | +13.14% | 1.19% | |
| 3.15% | Wellington Asia Technology Fund | N/A | 1.54% | |
| 3.14% | Buys the stock directly | +1.32% | 0.99% | |
| 3.13% | Wellington Asia Technology Fund | +13.41% | 1.20% | |
| 2.89% | Buys the stock directly | +6.74% | 1.43% | |
| 2.88% | Buys the stock directly | +6.73% | 1.44% | |
| 2.83% | Buys the stock directly | +21.92% | 2.08% | |
| 2.39% | several master funds | +11.22% | 2.57% | |
| 2.18% | Buys the stock directly | +15.40% | 1.84% | |
| 1.39% | Buys the stock directly | +3.85% | 1.00% | |
| 1.39% | Buys the stock directly | +3.88% | 0.99% | |
| 0.86% | Buys the stock directly | +2.41% | 0.10% | |
| 0.85% | Buys the stock directly | +2.30% | 0.12% | |
| 0.84% | Buys the stock directly | +2.44% | 0.10% | |
| 0.39% | Buys the stock directly | +1.79% | 0.10% | |
| 0.14% | Buys the stock directly | +1.46% | 0.88% |
| 1 |
| 4.31% |
| several master funds (Neuberger Berman Next Generation Mobility Fu, Robeco Smart Mobility I USD) | 1 | 4.10% |
| Goldman Sachs Greater China Equity | 1 | 4.09% |
| Morgan Stanley Investment Funds - Emerging Leaders Equity Fund | 1 | 3.84% |
| BNP Paribas Funds Green Tigers | 1 | 3.29% |
| several master funds (Wellington Asia Technology, BetaShares Asia Technology Tigers, Roundhill Memory) | 1 | 3.17% |
| 28.9B THB |
| Net profit | 15.3B THB | 18.4B THB | 18.9B THB | 24.8B THB |
| EPS (diluted) | 1.23 | 1.48 | 1.52 | 1.99 |
| Gross margin | 23.6% | 22.9% | 24.6% | 27.1% |
| Operating margin | 13.4% | 13.4% | 12.1% | 14.6% |
| Net margin | 12.9% | 12.6% | 11.5% | 12.5% |
| Operating cash flow | 13.6B THB | 13.3B THB | 31.2B THB | 28.1B THB |
| Free cash flow | 7.1B THB | 2.8B THB | 17.6B THB | 14.4B THB |
| Total assets | 91.0B THB | 108.1B THB | 123.1B THB | 154.1B THB |
| Total liabilities | 36.3B THB | 40.6B THB | 43.2B THB | 57.4B THB |
| Shareholders' equity | 54.7B THB | 67.5B THB | 79.9B THB | 96.7B THB |
| 270.58 |
| 254.35 |
| Below |