
PTT PCL
Thai stocks · SET · Resources · Energy and utilities
Sells oil, natural gas and petrochemicals in Thailand and abroad through many subsidiaries, so revenue and profit rise and fall mainly with world oil and gas prices
For every 100 baht of sales: cost of sales 90 · operating expenses 5 · other income adds 2 · tax and other items 4 · leaving 3 as net profit
Investors in Thailand can buy PTT through 289 mutual funds open to retail investors. Most of them (286 funds) buy the stock directly themselves.
| Fund | PTT weight | How it invests | 1-year return |
|---|---|---|---|
| 30.52% | Buys the stock directly | +40.99% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| Master fund | Thai funds using this route | Master fund's PTT weight |
|---|---|---|
| several master funds | 2 | 2.01% |
| เปิดบัวหลวงอินคัม | 1 | 3.77% |
| BlackRock Systematic Asia Pacific Equity Absolute Return Fund | 1 | 0.77% |
| 29.50% |
| Buys the stock directly |
| +42.32% |
| 28.65% | Buys the stock directly | +32.42% |
| 26.96% | Buys the stock directly | +44.18% |
| 18.05% | Buys the stock directly | +18.99% |
| 17.48% | Buys the stock directly | +21.91% |
| 17.05% | Buys the stock directly | N/A |
| 16.37% | Buys the stock directly | +31.79% |
| 11.90% | Buys the stock directly | +33.06% |
| 11.00% | Buys the stock directly | +21.93% |
Yearly average over the last 3 years · Latest annual sales 2.7T THB
For every 100 baht of sales, about 3 baht is left as net profit
Per year, relative to the share price · Tech stocks tend to pay little because they reinvest their profits
Now 7.5% below its 1-year high
| Item (THB) | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Total revenue | 3.4T THB | 3.1T THB | 3.1T THB | 2.7T THB |
| Gross profit | 460.5B THB | 377.4B THB | 335.1B THB | 272.9B THB |
| Operating profit | 243.8B THB | 279.0B THB | 234.2B THB |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 41.38 | 41.09 | Below |
| 20 days | 41.05 | 41.20 | Below |
| 50 days | 41.42 | 40.91 | Below |
| 100 days | 39.52 | 39.75 | Above |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 37.41 | Down |
| MACD(12,26) | −0.08 | Down |
| ADX(14) | 21.34 | Neutral |
| ATR(14) % of price | 0.92 | Neutral |
| Fund | PTT weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 30.52% | Buys the stock directly | +40.99% | 0.79% | |
| 29.50% | Buys the stock directly | +42.32% | 0.77% | |
| 28.65% | Buys the stock directly | +32.42% | 2.17% | |
| 26.96% | Buys the stock directly | +44.18% | 0.55% | |
| 18.05% | Buys the stock directly | +18.99% | 1.67% | |
| 17.48% | Buys the stock directly | +21.91% | 1.92% | |
| 17.05% | Buys the stock directly | N/A | 2.02% | |
| 16.37% | Buys the stock directly | +31.79% | 1.74% | |
| 11.90% | Buys the stock directly | +33.06% | 1.76% | |
| 11.00% | Buys the stock directly | +21.93% | 1.39% | |
| 10.98% | Buys the stock directly | +21.77% | 1.38% | |
| 10.95% | Buys the stock directly | +22.50% | 0.95% | |
| 10.89% | Buys the stock directly | +36.61% | 1.70% | |
| 10.80% | Buys the stock directly | +7.53% | 1.71% | |
| 10.71% | Buys the stock directly | +18.06% | 1.11% | |
| 10.63% | Buys the stock directly | +33.57% | 1.75% | |
| 10.54% | Buys the stock directly | +32.55% | 1.99% | |
| 10.54% | Buys the stock directly | +33.19% | 2.17% | |
| 10.52% | Buys the stock directly | +28.91% | 1.75% | |
| 10.49% | Buys the stock directly | +36.54% | 1.76% |
| Fund | PTT weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 10.49% | Buys the stock directly | +33.03% | 2.04% | |
| 10.43% | Buys the stock directly | N/A | 1.73% | |
| 10.39% | Buys the stock directly | +8.14% | 1.76% | |
| 10.39% | Buys the stock directly | +7.47% | 1.76% | |
| 10.30% | Buys the stock directly | +27.79% | 2.05% | |
| 10.22% | Buys the stock directly | +34.91% | 1.76% | |
| 10.08% | Buys the stock directly | +32.62% | 2.20% | |
| 9.98% | Buys the stock directly | +33.03% | 2.20% | |
| 9.84% | Buys the stock directly | +23.73% | 1.23% | |
| 9.83% | Buys the stock directly | +18.57% | 0.92% | |
| 9.74% | Buys the stock directly | +22.91% | 1.74% | |
| 9.55% | Buys the stock directly | +25.44% | 2.84% | |
| 9.53% | Buys the stock directly | +35.53% | 1.29% | |
| 9.23% | Buys the stock directly | +24.51% | 0.57% | |
| 9.23% | Buys the stock directly | +23.30% | 1.84% | |
| 9.19% | Buys the stock directly | +35.48% | 2.76% | |
| 9.17% | Buys the stock directly | +33.77% | 0.90% | |
| 9.15% | Buys the stock directly | +35.83% | 2.19% | |
| 9.07% | Buys the stock directly | +12.49% | 1.84% | |
| 9.07% | Buys the stock directly | +26.96% | 1.86% | |
| 9.06% | Buys the stock directly | +31.09% | 1.77% | |
| 9.04% | Buys the stock directly | +34.06% | 1.81% | |
| 9.03% | Buys the stock directly | +35.09% | 1.84% | |
| 9.01% | Buys the stock directly | +32.46% | 1.87% | |
| 8.99% | Buys the stock directly | +31.43% | 1.77% | |
| 8.90% | Buys the stock directly | N/A | 1.33% | |
| 8.83% | Buys the stock directly | +26.44% | 0.62% | |
| 8.82% | Buys the stock directly | +25.43% | 2.70% | |
| 8.82% | Buys the stock directly | +26.60% | 0.62% | |
| 8.82% | Buys the stock directly | +25.45% | 1.39% | |
| 8.82% | Buys the stock directly | +24.23% | 2.30% | |
| 8.81% | Buys the stock directly | +26.61% | 0.56% | |
| 8.78% | Buys the stock directly | +26.34% | 0.60% | |
| 8.77% | Buys the stock directly | +32.37% | 2.13% | |
| 8.77% | Buys the stock directly | +26.58% | 0.49% | |
| 8.75% | Buys the stock directly | +21.71% | 2.29% | |
| 8.75% | Buys the stock directly | +26.50% | 0.74% | |
| 8.75% | Buys the stock directly | +26.71% | 0.64% | |
| 8.75% | Buys the stock directly | +26.04% | 0.80% | |
| 8.74% | Buys the stock directly | +21.62% | 2.30% | |
| 8.74% | Buys the stock directly | +21.65% | 2.30% | |
| 8.74% | Buys the stock directly | +26.42% | 0.62% | |
| 8.73% | Buys the stock directly | +26.49% | 0.71% | |
| 8.71% | Buys the stock directly | +26.48% | 0.59% | |
| 8.70% | Buys the stock directly | +25.30% | 0.74% | |
| 8.70% | Buys the stock directly | +26.22% | 0.61% | |
| 8.70% | Buys the stock directly | +25.35% | 1.79% | |
| 8.69% | Buys the stock directly | +21.65% | 1.77% | |
| 8.69% | Buys the stock directly | +19.95% | 2.70% | |
| 8.69% | Buys the stock directly | +18.47% | 1.75% | |
| 8.65% | Buys the stock directly | +21.13% | 2.19% | |
| 8.62% | Buys the stock directly | +24.96% | 0.71% | |
| 8.60% | Buys the stock directly | +20.88% | 2.19% | |
| 8.60% | Buys the stock directly | +20.25% | 2.69% | |
| 8.58% | Buys the stock directly | +20.79% | 2.21% | |
| 8.58% | Buys the stock directly | +20.73% | 2.21% | |
| 8.58% | Buys the stock directly | +20.91% | 2.18% | |
| 8.57% | Buys the stock directly | +21.47% | 1.74% | |
| 8.57% | Buys the stock directly | +26.57% | 0.63% | |
| 8.55% | Buys the stock directly | +20.59% | 2.29% | |
| 8.52% | Buys the stock directly | +27.23% | 1.90% | |
| 8.52% | Buys the stock directly | +26.64% | 0.64% | |
| 8.43% | Buys the stock directly | +24.78% | 0.00% | |
| 8.41% | Buys the stock directly | +25.36% | 0.79% | |
| 8.40% | Buys the stock directly | +26.88% | 1.79% | |
| 8.39% | Buys the stock directly | +25.03% | 0.73% | |
| 8.35% | Buys the stock directly | +14.60% | 2.31% | |
| 8.34% | Buys the stock directly | +14.53% | 2.33% | |
| 8.24% | Buys the stock directly | +21.45% | 1.86% | |
| 8.23% | Buys the stock directly | +21.07% | 1.48% | |
| 8.21% | Buys the stock directly | +14.56% | 2.33% | |
| 8.17% | Buys the stock directly | +19.81% | 2.35% | |
| 8.10% | Buys the stock directly | +15.18% | 2.20% | |
| 8.06% | Buys the stock directly | +20.49% | 3.23% | |
| 8.06% | Buys the stock directly | +20.95% | 2.21% | |
| 8.05% | Buys the stock directly | +22.48% | 1.20% | |
| 7.93% | Buys the stock directly | +19.89% | 1.76% | |
| 7.92% | Buys the stock directly | +20.88% | 2.00% | |
| 7.82% | Buys the stock directly | +26.78% | 0.98% | |
| 7.73% | Buys the stock directly | +18.99% | 2.03% | |
| 7.73% | Buys the stock directly | +26.89% | 0.88% | |
| 7.72% | Buys the stock directly | +20.59% | 1.78% | |
| 7.72% | Buys the stock directly | +26.50% | 0.67% | |
| 7.65% | Buys the stock directly | +27.42% | 0.72% | |
| 7.65% | Buys the stock directly | +27.29% | 0.73% | |
| 7.65% | Buys the stock directly | +33.79% | 2.34% | |
| 7.63% | Buys the stock directly | +14.82% | 1.38% | |
| 7.61% | Buys the stock directly | +27.02% | 0.67% | |
| 7.60% | Buys the stock directly | +19.36% | 1.76% | |
| 7.59% | Buys the stock directly | +16.95% | 3.77% | |
| 7.50% | Buys the stock directly | +21.57% | 1.80% | |
| 7.32% | Buys the stock directly | +19.49% | 1.77% | |
| 7.32% | Buys the stock directly | +17.54% | 2.03% | |
| 7.29% | Buys the stock directly | +22.04% | 1.83% | |
| 7.23% | Buys the stock directly | −11.51% | 0.66% | |
| 7.20% | Buys the stock directly | +18.64% | 2.00% | |
| 7.18% | Buys the stock directly | +22.83% | 2.19% | |
| 7.16% | Buys the stock directly | +26.55% | 1.20% | |
| 7.13% | Buys the stock directly | N/A | 1.33% | |
| 7.12% | Buys the stock directly | +21.93% | 1.38% | |
| 7.08% | Buys the stock directly | +22.78% | 0.57% | |
| 7.05% | Buys the stock directly | +20.69% | 2.18% | |
| 7.03% | Buys the stock directly | +19.86% | 1.76% | |
| 7.01% | Buys the stock directly | +19.05% | 1.81% | |
| 6.99% | Buys the stock directly | +16.23% | 1.51% | |
| 6.98% | Buys the stock directly | +23.55% | 2.26% | |
| 6.93% | Buys the stock directly | +19.72% | 1.79% | |
| 6.89% | Buys the stock directly | +19.63% | 1.69% | |
| 6.85% | Buys the stock directly | +18.03% | 1.77% | |
| 6.85% | Buys the stock directly | +23.54% | 1.77% | |
| 6.83% | Buys the stock directly | +19.84% | 1.71% | |
| 6.82% | Buys the stock directly | +29.82% | 1.49% | |
| 6.81% | Buys the stock directly | +21.72% | 0.60% | |
| 6.81% | Buys the stock directly | +20.74% | 1.79% | |
| 6.80% | Buys the stock directly | +23.84% | 1.90% | |
| 6.79% | Buys the stock directly | +24.31% | 1.91% | |
| 6.76% | Buys the stock directly | N/A | 2.23% | |
| 6.68% | Buys the stock directly | +15.94% | 1.54% | |
| 6.63% | Buys the stock directly | +23.97% | 2.17% | |
| 6.62% | Buys the stock directly | +18.61% | 1.76% | |
| 6.60% | Buys the stock directly | +22.52% | 1.18% | |
| 6.57% | Buys the stock directly | +24.20% | 1.18% | |
| 6.52% | Buys the stock directly | +22.09% | 1.58% | |
| 6.48% | Buys the stock directly | +19.22% | 1.21% | |
| 6.36% | Buys the stock directly | +19.90% | 2.23% | |
| 6.36% | Buys the stock directly | +18.65% | 1.44% | |
| 6.33% | Buys the stock directly | +26.58% | 1.74% | |
| 6.32% | Buys the stock directly | +22.27% | 1.86% | |
| 6.32% | Buys the stock directly | +23.78% | 1.16% | |
| 6.31% | Buys the stock directly | +31.00% | 1.76% | |
| 6.30% | Buys the stock directly | +25.84% | 1.34% | |
| 6.29% | Buys the stock directly | +20.05% | 1.93% | |
| 6.28% | Buys the stock directly | +18.66% | 1.86% | |
| 6.27% | Buys the stock directly | +16.17% | 0.00% | |
| 6.26% | Buys the stock directly | +17.05% | 2.45% | |
| 6.25% | Buys the stock directly | +20.00% | 0.82% | |
| 6.25% | Buys the stock directly | +18.97% | 1.34% | |
| 6.19% | Buys the stock directly | +20.80% | 1.97% | |
| 6.18% | Buys the stock directly | +21.56% | 2.13% | |
| 6.18% | Buys the stock directly | +19.23% | 1.22% | |
| 6.18% | Buys the stock directly | +8.35% | 1.77% | |
| 6.14% | Buys the stock directly | +23.73% | 1.35% | |
| 6.12% | Buys the stock directly | +14.48% | 0.46% | |
| 6.03% | Buys the stock directly | +11.62% | 2.03% | |
| 6.03% | Buys the stock directly | +20.49% | 1.86% | |
| 6.03% | Buys the stock directly | +9.35% | 0.00% | |
| 6.02% | Buys the stock directly | +20.69% | 1.32% | |
| 6.01% | Buys the stock directly | +13.11% | 1.82% | |
| 6.01% | Buys the stock directly | +20.70% | 1.46% | |
| 6.00% | Buys the stock directly | +21.14% | 0.00% | |
| 5.99% | Buys the stock directly | +18.94% | 2.12% | |
| 5.94% | Buys the stock directly | +17.68% | 1.47% | |
| 5.93% | Buys the stock directly | +19.68% | 1.65% | |
| 5.92% | Buys the stock directly | +14.47% | 2.04% | |
| 5.92% | Buys the stock directly | +21.92% | 2.79% | |
| 5.91% | Buys the stock directly | +14.76% | 2.04% | |
| 5.90% | Buys the stock directly | +20.10% | 1.87% | |
| 5.89% | Buys the stock directly | +13.29% | 2.07% | |
| 5.89% | Buys the stock directly | +31.55% | 2.11% | |
| 5.86% | Buys the stock directly | +21.43% | 0.85% | |
| 5.85% | Buys the stock directly | +18.82% | 1.78% | |
| 5.84% | Buys the stock directly | +22.17% | 0.17% | |
| 5.82% | Buys the stock directly | +18.92% | 1.74% | |
| 5.82% | Buys the stock directly | +21.46% | 0.81% | |
| 5.80% | Buys the stock directly | +18.78% | 1.94% | |
| 5.80% | Buys the stock directly | +32.33% | 0.99% | |
| 5.67% | Buys the stock directly | +16.82% | 1.77% | |
| 5.65% | Buys the stock directly | +19.47% | 0.93% | |
| 5.65% | Buys the stock directly | +18.94% | 1.27% | |
| 5.65% | Buys the stock directly | +22.43% | 1.34% | |
| 5.64% | Buys the stock directly | +7.52% | 3.77% | |
| 5.62% | Buys the stock directly | +18.85% | 2.24% | |
| 5.61% | Buys the stock directly | +15.04% | 1.99% | |
| 5.61% | Buys the stock directly | +18.22% | 1.87% | |
| 5.60% | Buys the stock directly | +14.97% | 1.92% | |
| 5.60% | Buys the stock directly | +19.48% | 1.13% | |
| 5.59% | Buys the stock directly | +19.07% | 1.26% | |
| 5.59% | Buys the stock directly | +25.89% | 1.70% | |
| 5.57% | Buys the stock directly | +19.14% | 1.24% | |
| 5.56% | Buys the stock directly | +19.28% | 1.12% | |
| 5.56% | Buys the stock directly | +22.21% | 2.08% | |
| 5.53% | Buys the stock directly | +19.26% | 1.15% | |
| 5.53% | Buys the stock directly | +19.28% | 1.13% | |
| 5.53% | Buys the stock directly | +19.11% | 1.26% | |
| 5.52% | Buys the stock directly | +18.40% | 1.83% | |
| 5.50% | Buys the stock directly | +19.40% | 1.06% | |
| 5.40% | Buys the stock directly | +17.74% | 2.05% | |
| 5.38% | Buys the stock directly | +16.54% | 2.58% | |
| 5.38% | Buys the stock directly | +19.86% | 1.36% | |
| 5.37% | Buys the stock directly | +20.09% | 1.85% | |
| 5.33% | Buys the stock directly | +23.67% | 2.33% | |
| 5.33% | Buys the stock directly | +20.64% | 1.80% | |
| 5.32% | Buys the stock directly | +23.20% | 2.33% | |
| 5.32% | Buys the stock directly | +29.35% | 2.08% | |
| 5.32% | Buys the stock directly | +20.69% | 2.27% | |
| 5.30% | Buys the stock directly | +19.20% | 2.27% | |
| 5.27% | Buys the stock directly | +20.04% | 1.81% | |
| 5.23% | Buys the stock directly | +15.71% | 1.71% | |
| 5.23% | Buys the stock directly | +15.09% | 1.76% | |
| 5.22% | Buys the stock directly | +18.80% | 1.98% | |
| 5.22% | Buys the stock directly | +20.31% | 2.03% | |
| 5.21% | Buys the stock directly | +23.74% | 2.16% | |
| 5.19% | Buys the stock directly | +23.14% | 1.81% | |
| 5.18% | Buys the stock directly | +31.76% | 0.64% | |
| 5.16% | Buys the stock directly | +43.04% | 1.91% | |
| 5.14% | Buys the stock directly | +6.49% | 2.25% | |
| 5.13% | Buys the stock directly | +15.85% | 0.90% | |
| 5.11% | Buys the stock directly | +5.33% | 1.63% | |
| 5.02% | Buys the stock directly | +15.63% | 1.16% | |
| 5.01% | Buys the stock directly | +31.87% | 0.68% | |
| 5.00% | Buys the stock directly | +23.98% | 1.96% | |
| 4.99% | Buys the stock directly | +21.04% | 1.96% | |
| 4.98% | Buys the stock directly | N/A | 0.94% | |
| 4.96% | Buys the stock directly | +19.03% | 2.30% | |
| 4.96% | Buys the stock directly | −10.49% | 2.47% | |
| 4.95% | Buys the stock directly | +30.22% | 0.98% | |
| 4.91% | Buys the stock directly | +31.10% | 1.02% | |
| 4.90% | Buys the stock directly | +34.91% | 1.73% | |
| 4.89% | Buys the stock directly | +21.84% | 1.81% | |
| 4.89% | Buys the stock directly | −8.84% | 2.19% | |
| 4.86% | Buys the stock directly | +13.96% | 1.04% | |
| 4.83% | Buys the stock directly | +16.67% | 1.76% | |
| 4.82% | Buys the stock directly | +17.54% | 1.85% | |
| 4.74% | Buys the stock directly | +14.51% | 1.31% | |
| 4.63% | Buys the stock directly | +14.19% | 1.76% | |
| 4.62% | Buys the stock directly | +17.96% | 2.33% | |
| 4.61% | Buys the stock directly | +17.27% | 1.35% | |
| 4.61% | Buys the stock directly | +17.01% | 1.76% | |
| 4.60% | Buys the stock directly | +27.39% | 2.33% | |
| 4.58% | Buys the stock directly | +16.53% | 1.40% | |
| 4.58% | Buys the stock directly | +16.93% | 1.76% | |
| 4.53% | Buys the stock directly | +13.54% | 2.36% | |
| 4.52% | Buys the stock directly | +12.28% | 2.00% | |
| 4.51% | Buys the stock directly | +12.47% | 1.93% | |
| 4.47% | Buys the stock directly | +2.37% | 2.36% | |
| 4.46% | Buys the stock directly | +16.28% | 2.33% | |
| 4.45% | Buys the stock directly | +15.89% | 2.29% | |
| 4.45% | Buys the stock directly | +16.25% | 2.33% | |
| 4.44% | Buys the stock directly | +29.11% | 2.63% | |
| 4.43% | Buys the stock directly | +16.25% | 0.46% | |
| 4.42% | Buys the stock directly | +14.43% | 1.74% | |
| 4.37% | Buys the stock directly | +26.42% | 2.33% | |
| 4.30% | Buys the stock directly | +13.82% | 0.00% | |
| 4.28% | Buys the stock directly | +18.86% | 1.77% | |
| 4.16% | Buys the stock directly | +13.72% | 1.78% | |
| 4.07% | Buys the stock directly | +19.63% | 1.80% | |
| 4.04% | Buys the stock directly | +14.03% | 1.85% | |
| 3.85% | Buys the stock directly | +8.67% | 1.25% | |
| 3.82% | Buys the stock directly | +9.43% | 0.96% | |
| 3.77% | เปิดบัวหลวงอินคัม | +9.05% | 0.92% | |
| 3.73% | Buys the stock directly | +4.15% | 2.15% | |
| 3.67% | Buys the stock directly | +8.33% | 1.22% | |
| 3.63% | Buys the stock directly | +19.26% | 1.99% | |
| 3.56% | Buys the stock directly | +10.05% | 1.94% | |
| 3.56% | Buys the stock directly | +9.72% | 1.94% | |
| 3.17% | Buys the stock directly | +15.68% | 1.77% | |
| 2.82% | Buys the stock directly | +8.06% | 1.85% | |
| 2.81% | Buys the stock directly | +14.86% | 1.46% | |
| 2.76% | Buys the stock directly | N/A | 1.20% | |
| 2.20% | Buys the stock directly | +6.67% | 1.43% | |
| 2.19% | Buys the stock directly | +6.63% | 1.44% | |
| 2.01% | several master funds | +8.78% | 2.57% | |
| 1.92% | Buys the stock directly | +14.03% | 1.84% | |
| 1.89% | several master funds | +11.74% | 1.91% | |
| 1.02% | Buys the stock directly | +3.81% | 1.00% | |
| 1.02% | Buys the stock directly | +3.83% | 0.99% | |
| 0.77% | BlackRock Systematic Asia Pacific Equity Absolute Return Fund | +7.63% | 1.18% | |
| 0.38% | Buys the stock directly | +2.39% | 0.10% | |
| 0.17% | Buys the stock directly | +1.80% | 0.10% | |
| 0.12% | Buys the stock directly | +1.20% | 0.88% |
| 202.7B THB |
| Net profit | 91.2B THB | 112.0B THB | 90.1B THB | 90.2B THB |
| EPS (diluted) | 3.20 | 3.92 | 3.15 | 3.15 |
| Gross margin | 13.7% | 12.0% | 10.8% | 10.3% |
| Operating margin | 7.2% | 8.9% | 7.6% | 7.6% |
| Net margin | 2.7% | 3.6% | 2.9% | 3.4% |
| Operating cash flow | 191.7B THB | 382.0B THB | 373.2B THB | 299.4B THB |
| Free cash flow | 29.8B THB | 218.3B THB | 212.8B THB | 139.9B THB |
| Total assets | 3.4T THB | 3.5T THB | 3.4T THB | 3.3T THB |
| Total liabilities | 1.9T THB | 1.8T THB | 1.8T THB | 1.6T THB |
| Shareholders' equity | 1.5T THB | 1.6T THB | 1.7T THB | 1.7T THB |
| 37.30 |
| 37.80 |
| Above |