
Ing An Insurance Group Co
Foreign stocks · Non-life and life insurance
Investors in Thailand can buy 2318 through 79 mutual funds open to buy. Most of them (79 funds) don't buy the stock themselves. Instead they invest in a master fund abroad, which in turn holds 2318.
| Fund | 2318 weight | How it invests | 1-year return |
|---|---|---|---|
| 5.16% | Via UBS (Lux) IS - China A Opportunity | −18.01% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| Master fund | Thai funds using this route | Master fund's 2318 weight |
|---|---|---|
| Hang Seng China Enterprises Index ETF | 17 | 3.46% |
| ChinaAMC CSI 300 Index ETF | 13 | 2.53% |
| Schroder International Selection Fund China A | 8 | 3.82% |
| Allianz China A-Shares | 6 | 2.72% |
| 5.14% |
| Via UBS (Lux) IS - China A Opportunity |
| −17.45% |
| 5.14% | Via UBS (Lux) IS - China A Opportunity | −17.86% |
| 4.43% | Via Schroder International Selection Fund All China Equity | −20.09% |
| 4.42% | Via Schroder International Selection Fund All China Equity | −20.71% |
| 4.42% | Via Schroder International Selection Fund All China Equity | −20.80% |
| 4.40% | Via Schroder International Selection Fund All China Equity | −20.09% |
| 4.22% | Via abrdn SICAV I - All China Sustainable Equity Fund | −21.79% |
| 4.22% | Via abrdn SICAV I - All China Sustainable Equity Fund | −21.79% |
| 3.94% | Via UBS (Lux) Equity SICAV - All China (USD) | −25.46% |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 52.39 | 51.80 | Below |
| 20 days | 50.87 | 51.55 | Above |
| 50 days | 51.94 | 52.19 | Below |
| 100 days | 53.70 | 53.86 | Below |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 48.00 | Down |
| MACD(12,26) | 0.16 | Up |
| ADX(14) | 30.58 | Neutral |
| ATR(14) % of price | 0.87 | Neutral |
No financial statements for 2318 in the system yet — the share price above is the actual daily close
| Fund | 2318 weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 5.16% | UBS (Lux) IS - China A Opportunity | −18.01% | 1.77% | |
| 5.14% | UBS (Lux) IS - China A Opportunity | −17.45% | 1.03% | |
| 5.14% | UBS (Lux) IS - China A Opportunity | −17.86% | 1.03% | |
| 4.43% | Schroder International Selection Fund All China Equity | −20.09% | 1.71% | |
| 4.42% | Schroder International Selection Fund All China Equity | −20.71% | 1.98% | |
| 4.42% | Schroder International Selection Fund All China Equity | −20.80% | 1.30% | |
| 4.40% | Schroder International Selection Fund All China Equity | −20.09% | 0.10% | |
| 4.22% | abrdn SICAV I - All China Sustainable Equity Fund | −21.79% | 2.05% | |
| 4.22% | abrdn SICAV I - All China Sustainable Equity Fund | −21.79% | 2.05% | |
| 3.94% | UBS (Lux) Equity SICAV - All China (USD) | −25.46% | 1.85% | |
| 3.94% | UBS (Lux) Equity SICAV - All China (USD) | −25.46% | 1.85% | |
| 3.93% | UBS (Lux) Equity SICAV - All China (USD) | −25.48% | 1.86% | |
| 3.90% | BGF China Fund | −19.81% | 1.54% | |
| 3.90% | BGF China Fund | −19.86% | 1.59% | |
| 3.89% | UBS (Lux) Equity SICAV - All China (USD) | −23.06% | 1.71% | |
| 3.89% | BGF China Fund | −19.83% | 1.33% | |
| 3.82% | Schroder International Selection Fund China A | −0.72% | 1.10% | |
| 3.82% | Schroder International Selection Fund China A | −0.60% | 1.10% | |
| 3.82% | Schroder International Selection Fund China A | +0.29% | 0.10% | |
| 3.82% | Schroder International Selection Fund China A | −0.80% | 1.19% |
| Fund | 2318 weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 3.80% | Schroder International Selection Fund China A | −0.66% | 0.10% | |
| 3.78% | Schroder International Selection Fund China A | −1.52% | 1.33% | |
| 3.77% | Schroder International Selection Fund China A | −1.42% | 1.53% | |
| 3.77% | Schroder International Selection Fund China A | −1.49% | 1.58% | |
| 3.60% | JPMorgan Funds – China Fund, Class JPM China I (acc) – USD | −22.33% | 1.42% | |
| 3.58% | JPMorgan Funds – China Fund, Class JPM China I (acc) – USD | −22.24% | 1.43% | |
| 3.58% | JPMorgan Funds – China Fund, Class JPM China I (acc) – USD | −22.23% | 1.43% | |
| 3.58% | JPMorgan Funds – China Fund, Class JPM China I (acc) – USD | −22.24% | 1.43% | |
| 3.46% | 2828 | −15.95% | 1.11% | |
| 3.46% | 2828 | −15.10% | 0.11% | |
| 3.44% | 2828 | −15.78% | 1.00% | |
| 3.44% | 2828 | −15.32% | 1.00% | |
| 3.43% | 2828 | −15.57% | 1.34% | |
| 3.43% | 2828 | −15.16% | 1.33% | |
| 3.43% | 2828 | −15.85% | 1.35% | |
| 3.42% | 2828 | −15.64% | 1.32% | |
| 3.42% | 2828 | −15.26% | 0.86% | |
| 3.41% | 2828 | −15.80% | 1.29% | |
| 3.41% | 2828 | −15.66% | 1.36% | |
| 3.41% | 2828 | −15.13% | 0.96% | |
| 3.40% | 2828 | −10.78% | 1.11% | |
| 3.40% | 2828 | −9.88% | 0.11% | |
| 3.40% | 2828 | −10.77% | 1.11% | |
| 3.40% | 2828 | −9.87% | 0.11% | |
| 3.26% | 2828 | −15.80% | 0.10% | |
| 3.01% | 2823 | −5.92% | 1.13% | |
| 2.79% | Allianz Oriental Income Fund | +3.13% | 1.28% | |
| 2.72% | Allianz China A-Shares | −4.59% | 1.76% | |
| 2.72% | Allianz China A-Shares | −4.55% | 1.76% | |
| 2.72% | Allianz China A-Shares | −4.59% | 1.76% | |
| 2.72% | Allianz China A-Shares | −4.55% | 1.76% | |
| 2.72% | Allianz China A-Shares | −5.84% | 0.01% | |
| 2.66% | Allianz China A-Shares | −0.13% | 1.19% | |
| 2.53% | 3188 | −14.22% | 1.11% | |
| 2.53% | 3188 | −14.24% | 1.11% | |
| 2.53% | 3188 | −13.37% | 0.10% | |
| 2.53% | 3188 | −14.24% | 1.11% | |
| 2.53% | 3188 | −13.37% | 0.10% | |
| 2.51% | 3188 | −13.91% | 0.85% | |
| 2.50% | 3188 | −14.09% | 1.01% | |
| 2.50% | 3188 | −14.09% | 1.01% | |
| 2.49% | 3188 | −8.00% | 1.33% | |
| 2.49% | 3188 | −14.29% | 1.00% | |
| 2.49% | 3188 | −8.36% | 1.30% | |
| 2.49% | 3188 | −8.40% | 1.34% | |
| 2.24% | Manulife Global Fund – Dragon Growth Fund | −19.20% | 1.61% | |
| 2.06% | 3188 | −19.60% | 0.10% | |
| 1.98% | Schroder International Selection Fund - Emerging Asia | +7.31% | 1.84% | |
| 1.98% | Schroder International Selection Fund - Emerging Asia | +6.83% | 1.77% | |
| 1.98% | Schroder International Selection Fund - Emerging Asia | +7.05% | 1.77% | |
| 1.97% | 512050 | −3.48% | 0.73% | |
| 1.96% | several master funds | −19.80% | 1.20% | |
| 1.96% | several master funds | −19.80% | 0.39% | |
| 1.96% | several master funds | −19.80% | 1.20% | |
| 1.67% | BlackRock Systematic Asia Pacific Equity Absolute Return Fund | +5.99% | 1.18% | |
| 1.64% | several master funds | −13.69% | 1.58% | |
| 1.59% | BlackRock Advantage Asia ex Japan Equity | +20.01% | 1.56% | |
| 1.40% | several master funds | −30.64% | 0.23% | |
| 1.40% | several master funds | −30.59% | 0.29% |
| several master funds |
| 6 |
| 1.96% |
| Schroder International Selection Fund All China Equity | 4 | 4.43% |
| UBS (Lux) Equity SICAV - All China (USD) | 4 | 3.94% |
| JPMorgan Funds – China Fund, Class JPM China I (acc) – USD | 4 | 3.60% |
| UBS (Lux) IS - China A Opportunity | 3 | 5.16% |
| BGF China Fund | 3 | 3.90% |
| Schroder International Selection Fund - Emerging Asia | 3 | 1.98% |
| abrdn SICAV I - All China Sustainable Equity Fund | 2 | 4.22% |
| iShares FTSE A50 China Index ETF | 1 | 3.01% |
| Allianz Oriental Income Fund | 1 | 2.79% |
| Manulife Global Fund – Dragon Growth Fund | 1 | 2.24% |
| 200 days | 58.36 | 55.64 | Below |