Type a foreign fund's name or ISIN, or a foreign AMC's name, to see which Thai funds invest through it.
Top 30 master funds with the most Thai funds investing through them, out of 595
State Street · US78463V1070
iShares · US4642882579
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| K-WORLDXShow beside the list | KASSET | 8.38% | 0.62% |
| KT-GEQ-UHIShow beside the list | KTAM | N/A | 0.00% |
iShares · US4642872000
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBS&P500Show beside the list | SCBAM | 7.10% | 1.11% |
| SCBS&P500AShow beside the list | SCBAM | 7.18% | 1.11% |
PIMCO · IE00B87KCF77
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| K-GDBOND-A(A)Show beside the list | KASSET | −2.74% | 0.88% |
| KF-CSINCOMEShow beside the list | KSAM | −3.52% | 0.89% |
Invesco · US46138G6492
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| K-USXNDQ-A(D)Show beside the list | KASSET | 5.65% | 0.71% |
| K-USXNDQ-A(A)Show beside the list | KASSET | 5.69% | 0.71% |
Hang Seng · HK2828013055
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBCEHShow beside the list | SCBAM | −13.15% | 1.11% |
| KF-HSHARE-INDXShow beside the list | KSAM | −12.42% | 1.00% |
ChinaAMC · HK0000123577
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBCHAShow beside the list | SCBAM | −11.32% | 1.11% |
| SCBRMCHAShow beside the list | SCBAM | −11.01% | 0.85% |
iShares · US4642875490
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| TLTECH-HShow beside the list | TALISAM | 8.31% | 0.36% |
| TLTECH-UHShow beside the list | TALISAM | 16.21% | 0.35% |
Capital Group · LU2097333152
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP GNPShow beside the list | KKPAM | 6.56% | 1.74% |
| KKP GNP-HShow beside the list | KKPAM | −1.09% | 1.74% |
GMO · IE00B3SBSR82
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| LHGEQ-AShow beside the list | LHFUND | 9.19% | 2.34% |
| LHGEQ-DShow beside the list | LHFUND | 9.22% | 2.34% |
iShares · IE00BP3QZ601
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| TGQUALITY-AShow beside the list | TISCOASSET | 10.34% | 1.27% |
| KT-WQUALITY-AShow beside the list | KTAM | 11.17% | 0.70% |
JPMorgan · LU0248059726
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| K-USA-A(D)Show beside the list | KASSET | −13.09% | 1.72% |
| K-USA-A(A)Show beside the list | KASSET | −13.08% | 1.72% |
Lazard · IE00B3X5FG30
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP GINFRAEQ-HShow beside the list | KKPAM | 6.83% | 1.21% |
| PRINCIPAL GIFShow beside the list | PRINCIPAL | 6.78% | 1.97% |
NEXT FUNDS · JP3027650005
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-JEShow beside the list | EASTSPRING | 19.11% | 1.24% |
| B-JPPASSIVEShow beside the list | BBLAM | 20.78% | 1.04% |
State Street · US78462F1030
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| B-USPASSIVEShow beside the list | BBLAM | 15.02% | 0.80% |
| TISCOUS-AShow beside the list | TISCOASSET | 7.21% | 1.28% |
Amova · LU1861556378
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-GINNO-AShow beside the list | EASTSPRING | −12.28% | 1.77% |
| KFINNO-AShow beside the list | KSAM | −12.64% | 1.54% |
AllianceBernstein · LU0861579349
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBLEQAShow beside the list | SCBAM | 2.35% | 1.71% |
| KT-WEQ-AShow beside the list | KTAM | 2.56% | 1.54% |
Baillie Gifford · IE00BYQG5606
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ONE-UGG-RAShow beside the list | ONEAM | −26.16% | 1.90% |
| ONE-UGG-ASSFShow beside the list | ONEAM | −26.16% | 1.90% |
Invesco · US46138E8003
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBCTECHAShow beside the list | SCBAM | −33.80% | 1.17% |
| TCHTECH-AShow beside the list | TISCOASSET | −33.65% | 1.31% |
Invesco · US46140H4039
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBOILShow beside the list | SCBAM | 93.99% | 0.55% |
| K-OILShow beside the list | KASSET | 90.31% | 1.01% |
Fidelity · LU1560650563
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| B-INNOTECHRMFShow beside the list | BBLAM | 14.15% | 1.24% |
| B-INNOTECHShow beside the list | BBLAM | 14.12% | 1.23% |
iShares · US46434G7640
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KF-EMXCN-INDXRMFShow beside the list | KSAM | 27.91% | 1.00% |
| KKP EMXCN-UHShow beside the list | KKPAM | 30.11% | 1.23% |
iShares · US4642875235
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP SEMICON-HShow beside the list | KKPAM | 40.67% | 0.96% |
| LHSEMICON-AShow beside the list | LHFUND | 42.56% | 2.08% |
JPMorgan · IE000U9J8HX9
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-NDQPIN-UH-RShow beside the list | EASTSPRING | 11.50% | 1.33% |
| KT-JEPQShow beside the list | KTAM | N/A | 0.94% |
Jupiter · LU0853555893
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP G-UBOND-HShow beside the list | KKPAM | −2.55% | 0.97% |
| UDB-NShow beside the list | UOBAM | −2.84% | 1.03% |
IE00B8HX1V50
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP SIB-UH-MShow beside the list | KKPAM | 3.12% | 0.88% |
| KKP SIB-HShow beside the list | KKPAM | −3.46% | 0.88% |
VanEck UCITS · IE00BMC38736
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBSEMI(A)Show beside the list | SCBAM | 48.10% | 1.17% |
| DAOL-EVOSEMIShow beside the list | DAOLINV | 39.37% | 1.97% |
Allianz · LU1997246811
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| B-CHINAARMFShow beside the list | BBLAM | −0.98% | 1.19% |
| MCHINAGDShow beside the list | MFC | −5.17% | 1.76% |
Amundi · LU1883840305
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-GAINCOME-AShow beside the list | EASTSPRING | 6.41% | 0.93% |
| ES-GAINCOME-UH-AShow beside the list | EASTSPRING | 13.51% | 0.99% |
AXA IM · LU0276015889
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| UOBSHYShow beside the list | UOBAM | −1.18% | 0.98% |
| B-HY (H75) AIShow beside the list | BBLAM | −0.20% | 1.02% |
| KT-GEQ-AShow beside the list |
| KTAM |
| 7.71% |
| 0.67% |
| TWORLDShow beside the list | TISCOASSET | N/A | 1.39% |
| KKP PGE-UHShow beside the list | KKPAM | 15.46% | 0.67% |
| KKP PGE-HShow beside the list | KKPAM | 7.06% | 0.68% |
| KF-WORLD-INDX-AShow beside the list | KSAM | 7.23% | 1.00% |
| K-WORLDXRMFShow beside the list | KASSET | 8.09% | 0.70% |
| KF-WORLD-INDX-IShow beside the list | KSAM | 7.23% | 1.00% |
| KF-WORLD-INDXRMFShow beside the list | KSAM | 6.76% | 1.01% |
| KF-WORLD-INDFX-AShow beside the list | KSAM | N/A | 1.00% |
| LHGEQP-AShow beside the list | LHFUND | 6.59% | 2.05% |
| KKP PGE RMF-UHShow beside the list | KKPAM | 15.38% | 0.70% |
| KKP PGE RMF-HShow beside the list | KKPAM | 7.19% | 0.70% |
| KKP PGE-H-SSFShow beside the list | KKPAM | 7.06% | 0.68% |
| KKP PGE-UH-IShow beside the list | KKPAM | N/A | 0.45% |
| TWORLD-UHShow beside the list | TISCOASSET | N/A | 1.39% |
| UWEQPShow beside the list | UOBAM | N/A | 0.57% |
| KKP PGE-UH-SSFShow beside the list | KKPAM | 15.46% | 0.67% |
| KT-GEQ-IShow beside the list | KTAM | N/A | 0.46% |
| DAOL-ACWIShow beside the list | DAOLINV | N/A | 1.42% |
| KF-WORLD-INDFX-IShow beside the list | KSAM | N/A | 1.00% |
| KT-GEQ-UHAShow beside the list | KTAM | N/A | 0.00% |
| LHGEQP-DShow beside the list | LHFUND | 6.60% | 2.05% |
| FP GLEQ-AShow beside the list | FPAM | N/A | 0.85% |
| LHGEQP-DSSFShow beside the list | LHFUND | 6.57% | 2.05% |
| LHGEQP-EShow beside the list | LHFUND | 6.58% | 2.05% |
| LHGEQP-ASSFShow beside the list | LHFUND | 6.61% | 2.05% |
| KKP PGE-H-FShow beside the list | KKPAM | 7.06% | 0.15% |
| KKP PGE-H-MShow beside the list | KKPAM | 7.06% | 0.15% |
| KKP PGE-UH-FShow beside the list | KKPAM | 15.46% | 0.14% |
| KKP PGE-UH-MShow beside the list | KKPAM | 15.46% | 0.67% |
| KT-GEQ-USD-AShow beside the list | KTAM | N/A | 0.67% |
| K-US500X-A(A)Show beside the list |
| KASSET |
| 8.42% |
| 0.64% |
| SCBRMS&P500Show beside the list | SCBAM | 7.46% | 0.85% |
| SCBS&P500EShow beside the list | SCBAM | 8.26% | 0.11% |
| SCBS&P500-SSFShow beside the list | SCBAM | 7.15% | 1.11% |
| ES-US500Show beside the list | EASTSPRING | 7.11% | 1.21% |
| K-US500XRMFShow beside the list | KASSET | 8.36% | 0.63% |
| ES-US500RMFShow beside the list | EASTSPRING | 6.61% | 1.80% |
| KFUSINDX-AShow beside the list | KSAM | 6.89% | 1.00% |
| KKP US500-UHShow beside the list | KKPAM | 15.19% | 0.68% |
| KT-S&P500-AShow beside the list | KTAM | 7.95% | 0.72% |
| KKP US500-UH-EShow beside the list | KKPAM | 15.81% | 0.14% |
| TLUS500-UH-XShow beside the list | TALISAM | N/A | 0.21% |
| KKP US500-H-MShow beside the list | KKPAM | 7.01% | 0.68% |
| KKP US500-HShow beside the list | KKPAM | 7.01% | 0.68% |
| SCBS&P500(SSFA)Show beside the list | SCBAM | 7.19% | 1.11% |
| KFUSINDFXRMFShow beside the list | KSAM | 14.42% | 1.00% |
| K-US500XUHShow beside the list | KASSET | 14.26% | 0.60% |
| SCBS&P500(SSFE)Show beside the list | SCBAM | 8.24% | 0.11% |
| KFUSINDFX-AShow beside the list | KSAM | 14.67% | 1.00% |
| M-US500HShow beside the list | MFC | 8.20% | 0.98% |
| KKP US500 RMF-UHShow beside the list | KKPAM | 15.11% | 0.67% |
| TLUS500-UH-AShow beside the list | TALISAM | 15.16% | 0.39% |
| TLUS500RMFShow beside the list | TALISAM | N/A | 3.00% |
| TLUS500-HShow beside the list | TALISAM | 7.70% | 0.41% |
| KFUSINDX-IShow beside the list | KSAM | 6.89% | 1.00% |
| KKP US500-UH-SSFShow beside the list | KKPAM | 15.19% | 0.68% |
| KKP US500-H-SSFShow beside the list | KKPAM | 7.01% | 0.68% |
| KFUSINDFX-IShow beside the list | KSAM | 14.67% | 1.00% |
| K-US500X-C(A)Show beside the list | KASSET | 22.61% | 0.64% |
| KKP US500-UH-MShow beside the list | KKPAM | 15.58% | 0.68% |
| KT-S&P500-USD-AShow beside the list | KTAM | N/A | 0.72% |
| UGIS-NShow beside the list |
| UOBAM |
| −3.55% |
| 0.84% |
| K-GDBONDUHShow beside the list | KASSET | 3.68% | 0.87% |
| ES-GINCOME-RShow beside the list | EASTSPRING | −3.16% | 0.84% |
| SCBINCAShow beside the list | SCBAM | −3.24% | 1.02% |
| KF-SINCOME-FX-AShow beside the list | KSAM | 3.45% | 0.89% |
| ES-GINCOME-AShow beside the list | EASTSPRING | N/A | 0.84% |
| UGISFX-NShow beside the list | UOBAM | 3.53% | 0.85% |
| KF-SINCOMERMFShow beside the list | KSAM | −3.73% | 1.05% |
| UGISRMFShow beside the list | UOBAM | −3.35% | 0.85% |
| ES-GINCOMERMFShow beside the list | EASTSPRING | −3.26% | 1.10% |
| KF-SINCOMEShow beside the list | KSAM | −3.45% | 0.89% |
| UGIS-AShow beside the list | UOBAM | −3.55% | 0.84% |
| K-GDBONDRMFShow beside the list | KASSET | −2.70% | 0.93% |
| UGIS-SSFShow beside the list | UOBAM | −3.55% | 0.84% |
| ES-GINCOME-UH-RShow beside the list | EASTSPRING | 3.44% | 0.97% |
| KF-SINCOME-FX-IShow beside the list | KSAM | 3.45% | 0.89% |
| KF-SINCOME-FX-RShow beside the list | KSAM | 3.46% | 0.89% |
| PRINCIPAL GFIXEDShow beside the list | PRINCIPAL | −1.85% | 0.89% |
| KF-SINCOME-FXRMFShow beside the list | KSAM | 3.12% | 1.08% |
| SCBINCRShow beside the list | SCBAM | −3.24% | 1.02% |
| UGIS-USDShow beside the list | UOBAM | −0.85% | 1.02% |
| UGISFX-SSFShow beside the list | UOBAM | 3.53% | 0.85% |
| KF-SINCOME-USDShow beside the list | KSAM | −0.66% | 1.03% |
| KF-SINCOME-FX-CShow beside the list | KSAM | 3.62% | 0.73% |
| ES-GINCOME-UH-SShow beside the list | EASTSPRING | 3.55% | 0.97% |
| SCBNDQ(A)Show beside the list |
| SCBAM |
| 5.29% |
| 0.37% |
| BCAP-USND100Show beside the list | BBLAM | 5.08% | 0.45% |
| SCBRMNDQ(A)Show beside the list | SCBAM | 4.73% | 0.85% |
| KKP NDQ100-UHShow beside the list | KKPAM | 12.82% | 0.42% |
| TLUSNDQ-H-AShow beside the list | TALISAM | 5.20% | 0.36% |
| KKP NDQ100-HShow beside the list | KKPAM | 4.75% | 0.42% |
| K-USXNDQRMFShow beside the list | KASSET | 5.79% | 0.60% |
| SCBNDQ(E)Show beside the list | SCBAM | 5.57% | 0.10% |
| KKP NDQ100-UH-EShow beside the list | KKPAM | 13.19% | 0.10% |
| KT-NASDAQ-AShow beside the list | KTAM | 5.09% | 0.52% |
| KFNDQ-AShow beside the list | KSAM | 4.99% | 1.01% |
| KKP NDQ100-UH-FShow beside the list | KKPAM | 13.19% | 0.10% |
| SCBNDQ(SSF)Show beside the list | SCBAM | 5.06% | 0.60% |
| K-USXNDQUHShow beside the list | KASSET | 12.32% | 0.60% |
| TLUSNDQ-UH-AShow beside the list | TALISAM | 12.12% | 0.33% |
| TLUSNDQ-UH-XShow beside the list | TALISAM | N/A | 0.26% |
| KFNDQRMFShow beside the list | KSAM | 4.97% | 1.00% |
| SCBNDQ(SSFE)Show beside the list | SCBAM | 5.59% | 0.10% |
| KKP NDQ100-H-SSFShow beside the list | KKPAM | 4.75% | 0.42% |
| TLUSNDQRMFShow beside the list | TALISAM | N/A | 0.59% |
| KKP NDQ100-UH-SSFShow beside the list | KKPAM | 12.82% | 0.42% |
| TLUSNDQ-H-SSFShow beside the list | TALISAM | 5.20% | 0.37% |
| KFNDQ-IShow beside the list | KSAM | 4.98% | 1.01% |
| KKP NDQ100-H-FShow beside the list | KKPAM | 4.75% | 0.10% |
| TISCOCHShow beside the list |
| TISCOASSET |
| −12.95% |
| 1.29% |
| SCBCEShow beside the list | SCBAM | −8.71% | 1.11% |
| SCBCEHEShow beside the list | SCBAM | −12.27% | 0.11% |
| TCHRMFShow beside the list | TISCOASSET | −12.95% | 1.35% |
| TCHT5M4Show beside the list | TISCOASSET | −12.28% | 1.33% |
| SCBCEEShow beside the list | SCBAM | −7.79% | 0.11% |
| SCBCE(SSF)Show beside the list | SCBAM | −8.71% | 1.11% |
| TISCOC19Show beside the list | TISCOASSET | −12.72% | 1.32% |
| KF-HSHARE-INDXRMFShow beside the list | KSAM | −12.95% | 1.00% |
| TISCOC20Show beside the list | TISCOASSET | −12.67% | 1.34% |
| TCHT5M2Show beside the list | TISCOASSET | −12.51% | 0.86% |
| SCBCE(SSFE)Show beside the list | SCBAM | −7.79% | 0.11% |
| TISCOC21Show beside the list | TISCOASSET | −12.26% | 0.96% |
| ES-CHCHALLENGE#1Show beside the list | EASTSPRING | −12.76% | 1.36% |
| SCBCHAAShow beside the list |
| SCBAM |
| −11.34% |
| 1.11% |
| TISCOCHA-AShow beside the list | TISCOASSET | −5.62% | 1.30% |
| SCBCHA-SSFShow beside the list | SCBAM | −11.34% | 1.11% |
| KFCSI300-AShow beside the list | KSAM | −11.10% | 1.01% |
| SCBCHAEShow beside the list | SCBAM | −10.44% | 0.10% |
| TCHARMF-AShow beside the list | TISCOASSET | −5.35% | 1.33% |
| TISCOCHA-SSFShow beside the list | TISCOASSET | −5.66% | 1.34% |
| KF-CSI300-INDXRMFShow beside the list | KSAM | −11.39% | 1.00% |
| SCBCHA(SSFE)Show beside the list | SCBAM | −10.44% | 0.10% |
| KFCSI300-IShow beside the list | KSAM | −11.11% | 1.01% |
| KKP TECH-HShow beside the list |
| KKPAM |
| 6.55% |
| 0.47% |
| KKP TECH RMF-HShow beside the list | KKPAM | 6.86% | 0.48% |
| KKP TECH-UHShow beside the list | KKPAM | 14.20% | 0.69% |
| KKP TECH-UH-MShow beside the list | KKPAM | 13.67% | 0.69% |
| KKP TECH-H-SSFShow beside the list | KKPAM | 6.55% | 0.47% |
| TTECHRMF-AShow beside the list | TISCOASSET | 8.29% | 1.29% |
| KKP TECH-H-FShow beside the list | KKPAM | 6.63% | 0.14% |
| KKP TECH-UH-SSFShow beside the list | KKPAM | 14.20% | 0.69% |
| KKP TECH-H-MShow beside the list | KKPAM | 6.56% | 0.47% |
| KKP TECH-UH-FShow beside the list | KKPAM | 13.53% | 0.15% |
| KKP GNP RMF-UHShow beside the list |
| KKPAM |
| 6.53% |
| 1.75% |
| KKP GNP RMF-HShow beside the list | KKPAM | −1.14% | 1.75% |
| KKP GNP-H-SSFShow beside the list | KKPAM | −1.09% | 1.74% |
| KKP GNP-SSFShow beside the list | KKPAM | 6.56% | 1.74% |
| KKP GNP-ESShow beside the list | KKPAM | 6.56% | 1.74% |
| KKP GNP-H-ESShow beside the list | KKPAM | −1.09% | 1.74% |
| KKP GNP-H-FShow beside the list | KKPAM | −1.09% | 0.14% |
| KKP GNP-H-MShow beside the list | KKPAM | −1.09% | 1.74% |
| KKP GNP-MShow beside the list | KKPAM | 6.56% | 1.74% |
| LHGEQRMFShow beside the list |
| LHFUND |
| 9.23% |
| 2.47% |
| DAOL-GEQUITYShow beside the list | DAOLINV | 8.66% | 2.28% |
| LHGEQ-ASSFShow beside the list | LHFUND | 9.19% | 2.34% |
| LHGEQ-DSSFShow beside the list | LHFUND | 9.15% | 2.34% |
| DAOL-GLOBALEQRMFShow beside the list | DAOLINV | 8.91% | 2.53% |
| LHGEQ-EShow beside the list | LHFUND | 9.19% | 2.34% |
| LHGEQ-RShow beside the list | LHFUND | 9.19% | 2.34% |
| SCBGQUAL(A)Show beside the list |
| SCBAM |
| 10.43% |
| 1.18% |
| TGQUALITY-UHShow beside the list | TISCOASSET | 17.59% | 1.32% |
| TGQUALITYRMF-AShow beside the list | TISCOASSET | 10.52% | 1.42% |
| SCBGQUAL(E)Show beside the list | SCBAM | 11.62% | 0.11% |
| TGQUALITY-SSFShow beside the list | TISCOASSET | 10.29% | 1.29% |
| TGQUALITYRMF-BShow beside the list | TISCOASSET | 10.87% | 1.10% |
| KT-WQUALITY-USD-AShow beside the list | KTAM | N/A | 0.00% |
| K-USARMFShow beside the list |
| KASSET |
| −13.03% |
| 1.70% |
| B-USALPHAShow beside the list | BBLAM | −5.45% | 1.53% |
| K-USA-SSFShow beside the list | KASSET | −13.10% | 1.72% |
| B-USALPHARMFShow beside the list | BBLAM | −5.18% | 1.46% |
| UUSAShow beside the list | UOBAM | −9.86% | 1.85% |
| B-USALPHASSFShow beside the list | BBLAM | −5.27% | 1.56% |
| UUSA-SSFShow beside the list | UOBAM | −9.86% | 1.85% |
| ES-GINFRA-AShow beside the list |
| EASTSPRING |
| 5.57% |
| 1.76% |
| PRINCIPAL GIFUH-AShow beside the list | PRINCIPAL | 12.34% | 2.04% |
| ES-GINFRA-DShow beside the list | EASTSPRING | 5.57% | 1.76% |
| PRINCIPAL GIFUH-CShow beside the list | PRINCIPAL | 12.34% | 2.04% |
| KKP GINFRAEQ-H-SSFShow beside the list | KKPAM | 6.83% | 1.21% |
| KKP GINFRAEQ-H-FShow beside the list | KKPAM | 6.83% | 0.14% |
| KKP GINFRAEQ-H-MShow beside the list | KKPAM | 6.83% | 1.21% |
| KFJPINDX-AShow beside the list |
| KSAM |
| 19.71% |
| 1.01% |
| TISCOJPShow beside the list | TISCOASSET | 20.36% | 1.29% |
| ES-JERMFShow beside the list | EASTSPRING | 19.55% | 1.98% |
| KF-JP-INDXRMFShow beside the list | KSAM | 19.14% | 1.00% |
| TJPRMF-AShow beside the list | TISCOASSET | 19.44% | 1.47% |
| TJPT5M3Show beside the list | TISCOASSET | N/A | 1.39% |
| KFJPINDX-IShow beside the list | KSAM | 19.71% | 1.01% |
| ASP-S&P500-AShow beside the list |
| ASSETFUND |
| 8.22% |
| 1.66% |
| B-USPASSIVERMFShow beside the list | BBLAM | N/A | 0.79% |
| TUSRMF-AShow beside the list | TISCOASSET | 7.06% | 1.32% |
| TUSEQ-UHShow beside the list | TISCOASSET | 14.00% | 1.36% |
| TISCOUS-SSFShow beside the list | TISCOASSET | 7.16% | 1.32% |
| ASP-S&P500-SSFShow beside the list | ASSETFUND | 8.33% | 1.66% |
| TUSRMF-BShow beside the list | TISCOASSET | 7.40% | 1.01% |
| ES-GINNORMFShow beside the list |
| EASTSPRING |
| −12.39% |
| 1.79% |
| SCBINNO(A)Show beside the list | SCBAM | −9.90% | 0.61% |
| SCBINNO(SSF)Show beside the list | SCBAM | −9.89% | 0.61% |
| ES-GINNO-SSFShow beside the list | EASTSPRING | −12.27% | 1.77% |
| SCBINNO(E)Show beside the list | SCBAM | −9.45% | 0.11% |
| SCBINNO(SSFE)Show beside the list | SCBAM | −9.44% | 0.11% |
| KFINNO-IShow beside the list | KSAM | −12.63% | 1.54% |
| SCBLEQShow beside the list |
| SCBAM |
| 2.32% |
| 1.71% |
| SCBLEQ-SSFShow beside the list | SCBAM | 2.35% | 1.71% |
| KT-WEQ RMFShow beside the list | KTAM | 2.54% | 1.56% |
| SCBRMLEQShow beside the list | SCBAM | 2.94% | 1.18% |
| KT-WEQ-SSFShow beside the list | KTAM | 2.49% | 1.59% |
| SCBLEQ(SSFE)Show beside the list | SCBAM | 4.02% | 0.10% |
| KFGG-AShow beside the list |
| KSAM |
| −26.45% |
| 1.53% |
| KFGGRMFShow beside the list | KSAM | −26.52% | 1.54% |
| KFGGSSFShow beside the list | KSAM | −26.49% | 1.54% |
| ONE-UGG-IAShow beside the list | ONEAM | 19.53% | 1.65% |
| DAOL-WGGShow beside the list | DAOLINV | −25.97% | 2.08% |
| KFGG-IShow beside the list | KSAM | −26.45% | 1.53% |
| SCBRMCTECHShow beside the list |
| SCBAM |
| −33.79% |
| 0.85% |
| SCBCTECH-SSFShow beside the list | SCBAM | −33.79% | 1.17% |
| SCBCTECHEShow beside the list | SCBAM | −33.08% | 0.10% |
| TCHTECHRMF-AShow beside the list | TISCOASSET | −33.58% | 1.35% |
| TCHTECH-SSFShow beside the list | TISCOASSET | −33.68% | 1.32% |
| SCBCTECH(SSFE)Show beside the list | SCBAM | −33.08% | 0.10% |
| SCBOILPShow beside the list |
| SCBAM |
| N/A |
| 0.55% |
| KT-OILShow beside the list | KTAM | 99.47% | 1.29% |
| KF-OILShow beside the list | KSAM | 82.58% | 1.27% |
| ES-OILShow beside the list | EASTSPRING | 103.99% | 1.45% |
| TISCOOILShow beside the list | TISCOASSET | 92.30% | 0.61% |
| ASP-OILShow beside the list | ASSETFUND | 86.35% | 1.64% |
| KT-TECHNOLOGY-AShow beside the list |
| KTAM |
| 8.56% |
| 1.54% |
| B-INNOTECHSSFShow beside the list | BBLAM | 14.27% | 1.17% |
| KT-TECHNOLOGY RMFShow beside the list | KTAM | 13.31% | 1.32% |
| KT-TECHNOLOGY-SSFShow beside the list | KTAM | 8.39% | 1.60% |
| KT-TECHNOLOGY-USD-AShow beside the list | KTAM | N/A | 1.54% |
| KKP EMXCN-H-MShow beside the list |
| KKPAM |
| 20.17% |
| 1.26% |
| KKP EMXCN-HShow beside the list | KKPAM | 20.17% | 1.26% |
| KKP EMXCN-UH-SSFShow beside the list | KKPAM | 30.11% | 1.23% |
| KKP EMXCN-H-SSFShow beside the list | KKPAM | 20.17% | 1.26% |
| KKP EMXCN-UH-MShow beside the list | KKPAM | 30.11% | 1.23% |
| LHSEMICON-DShow beside the list |
| LHFUND |
| 42.70% |
| 2.08% |
| KKP SEMICON-H-SSFShow beside the list | KKPAM | 40.67% | 0.96% |
| LHSEMICON-EShow beside the list | LHFUND | 42.55% | 2.08% |
| KKP SEMICON-H-FShow beside the list | KKPAM | 40.67% | 0.15% |
| KKP SEMICON-H-MShow beside the list | KKPAM | 40.67% | 0.96% |
| ES-NDQPIN-RShow beside the list | EASTSPRING | 4.34% | 1.40% |
| ES-NDQPIN-UH-AShow beside the list | EASTSPRING | 11.50% | 1.33% |
| ES-NDQPIN-AGShow beside the list | EASTSPRING | 4.34% | 1.40% |
| ES-NDQPIN-AShow beside the list | EASTSPRING | 4.34% | 1.40% |
| ES-NDQPIN-UH-AGShow beside the list | EASTSPRING | 11.51% | 1.33% |
| UDB-AShow beside the list |
| UOBAM |
| −2.84% |
| 1.03% |
| KKP G-UBOND-H-SSFShow beside the list | KKPAM | −2.55% | 0.97% |
| UDB-SSFShow beside the list | UOBAM | −2.84% | 1.03% |
| KKP G-UBOND-H-FShow beside the list | KKPAM | −2.55% | 0.16% |
| KKP G-UBOND-H-MShow beside the list | KKPAM | −2.56% | 0.97% |
| KKP SIB-UHShow beside the list |
| KKPAM |
| 3.12% |
| 0.88% |
| KKP SIB-USDShow beside the list | KKPAM | −1.21% | 0.94% |
| KKP SIB-UH-SSFShow beside the list | KKPAM | 3.12% | 0.88% |
| KKP SIB-H-SSFShow beside the list | KKPAM | −3.46% | 0.88% |
| KKP SIB-H-MShow beside the list | KKPAM | −3.48% | 0.88% |
| SCBSEMI(E)Show beside the list |
| SCBAM |
| 49.69% |
| 0.10% |
| SCBSEMI(SSF)Show beside the list | SCBAM | 48.08% | 1.17% |
| TLSEMICON-UHShow beside the list | TALISAM | 57.30% | 0.40% |
| TLSEMICON-HShow beside the list | TALISAM | 44.29% | 0.39% |
| SCBSEMI(SSFE)Show beside the list | SCBAM | 49.67% | 0.10% |
| MCHINAGAShow beside the list |
| MFC |
| −5.22% |
| 1.76% |
| MCHINAPVDShow beside the list | MFC | −5.22% | 1.76% |
| MCHINASSFShow beside the list | MFC | −5.18% | 1.76% |
| MCHINAIAShow beside the list | MFC | −6.40% | 0.01% |
| ES-GAINCOME-RPShow beside the list |
| EASTSPRING |
| 6.41% |
| 0.93% |
| ES-GAINCOMERMFShow beside the list | EASTSPRING | 6.60% | 1.60% |
| ES-GAINCOME-DShow beside the list | EASTSPRING | 8.91% | 0.93% |
| ES-GAINCOME-UH-RShow beside the list | EASTSPRING | 13.33% | 0.99% |
| B-HY (UH) AIShow beside the list |
| BBLAM |
| 5.73% |
| 1.07% |
| USHY-AShow beside the list | UOBAM | −1.13% | 1.06% |
| USHYShow beside the list | UOBAM | −1.13% | 1.06% |
| UOBSHY-AShow beside the list | UOBAM | −1.18% | 0.98% |